Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Craig Grain | 11/01/2025 | -100 | $10.25 | 2-4 |
| Craig Grain | 12/01/2025 | -95 | $10.30 | 2-4 |
| Craig Grain | 01/01/2026 | -90 | $10.35 | 2-4 |
| Craig Grain | 03/01/2026 | -100 | $10.34 | 2-2 |
| Craig Grain | 10/01/2026 | -75 | $10.37 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


