Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Craig Grain | 07/01/2025 | -66 | $9.29 | -0-6 |
Craig Grain | 08/01/2025 | -71 | $9.24 | -0-6 |
Craig Grain | 10/01/2025 | -73 | $9.22 | -0-6 |
Craig Grain | 12/01/2025 | -77 | $9.37 | -0-4 |
Craig Grain | 01/01/2026 | -73 | $9.41 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.