Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -53 | $3.73 | -1-0 |
| Corn | 12/01/2025 | -50 | $3.76 | -1-0 |
| Corn | 01/01/2026 | -60 | $3.78 | -0-2 |
| Corn | 03/01/2026 | -55 | $3.83 | -0-2 |
| Corn | 10/01/2026 | -65 | $3.95 | -1-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 11/01/2025 | -100 | $10.25 | 2-4 |
| Soybeans | 12/01/2025 | -95 | $10.30 | 2-4 |
| Soybeans | 01/01/2026 | -90 | $10.35 | 2-4 |
| Soybeans | 03/01/2026 | -100 | $10.34 | 2-2 |
| Soybeans | 10/01/2026 | -75 | $10.37 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


