Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 05/01/2026 | -50 | $4.06 | 3-2 |
| Corn | 06/01/2026 | -50 | $4.06 | 3-2 |
| Corn | 07/01/2026 | -50 | $4.06 | 3-2 |
| Corn | 10/01/2026 | -60 | $4.22 | 4-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 05/01/2026 | -87 | $11.07 | 9-2 |
| Soybeans | 06/01/2026 | -85 | $11.10 | 9-2 |
| Soybeans | 07/01/2026 | -85 | $11.10 | 9-2 |
| Soybeans | 10/01/2026 | -83 | $11.11 | 12-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


