Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/01/2026 | -35 | $4.77 | -3-2 |
| Corn | 09/16/2026 | -30 | $4.82 | -3-2 |
| Corn | 10/01/2026 | -55 | $4.87 | 5-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/01/2026 | -42 | $12.76 | 8-0 |
| Soybeans | 09/16/2026 | -52 | $12.66 | 8-0 |
| Soybeans | 10/01/2026 | -79 | $12.39 | 8-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


