Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -56 | $4.02 | -2-2 |
Corn | 05/01/2025 | -58 | $4.00 | -2-2 |
Corn | 06/01/2025 | -61 | $4.05 | -1-6 |
Corn | 07/01/2025 | -55 | $4.11 | -1-6 |
Corn | 10/01/2025 | -57 | $3.87 | -2-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | -76 | $8.96 | -4-6 |
Soybeans | 05/01/2025 | -72 | $9.00 | -4-6 |
Soybeans | 06/01/2025 | -77 | $9.12 | -4-4 |
Soybeans | 07/01/2025 | -70 | $9.19 | -4-4 |
Soybeans | 10/01/2025 | -73 | $9.07 | -4-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.