Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2025 | -60 | $3.59 | -0-6 |
Corn | 12/01/2025 | -56 | $3.63 | -0-6 |
Corn | 01/01/2026 | -66 | $3.69 | -1-0 |
Corn | 03/01/2026 | -55 | $3.80 | -1-0 |
Corn | 10/01/2026 | -65 | $3.93 | -0-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 10/01/2025 | -100 | $9.21 | -0-6 |
Soybeans | 12/01/2025 | -110 | $9.28 | -1-4 |
Soybeans | 01/01/2026 | -100 | $9.38 | -1-4 |
Soybeans | 03/01/2026 | -104 | $9.48 | -1-4 |
Soybeans | 10/01/2026 | -75 | $9.92 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.