Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -40 | $3.52 | 2-4 |
Corn | 08/01/2025 | -40 | $3.52 | 2-4 |
Corn | 10/01/2025 | -57 | $3.56 | 2-0 |
Corn | 12/01/2025 | -52 | $3.61 | 2-0 |
Corn | 01/01/2026 | -62 | $3.68 | 1-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 07/01/2025 | -66 | $9.36 | -7-6 |
Soybeans | 08/01/2025 | -71 | $9.31 | -7-6 |
Soybeans | 10/01/2025 | -73 | $9.29 | -7-6 |
Soybeans | 12/01/2025 | -77 | $9.43 | -7-6 |
Soybeans | 01/01/2026 | -73 | $9.47 | -7-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.