Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -50 | $3.77 | -1-6 |
| Corn | 03/01/2026 | -48 | $3.79 | -1-6 |
| Corn | 04/01/2026 | -49 | $3.85 | -1-6 |
| Corn | 10/01/2026 | -60 | $3.96 | -0-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 02/01/2026 | -81 | $9.79 | -4-4 |
| Soybeans | 03/01/2026 | -84 | $9.76 | -4-4 |
| Soybeans | 04/01/2026 | -89 | $9.84 | -4-4 |
| Soybeans | 10/01/2026 | -70 | $10.05 | -4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


