Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 01/01/2025 | -52 | $3.99 | -8-6 |
Corn | 02/01/2025 | -50 | $4.01 | -8-6 |
Corn | 03/01/2025 | -48 | $4.10 | -9-0 |
Corn | 10/01/2025 | -55 | $3.86 | -5-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 01/01/2025 | -83 | $9.09 | -20-2 |
Soybeans | 02/01/2025 | -80 | $9.12 | -20-2 |
Soybeans | 10/01/2025 | -70 | $9.38 | -19-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.