Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2024 | -60 | $3.51 | 0-2 |
Corn | 12/01/2024 | -50 | $3.61 | 0-2 |
Corn | 01/01/2025 | -60 | $3.66 | 0-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 10/01/2024 | -95 | $9.03 | 3-2 |
Soybeans | 12/01/2024 | -90 | $9.08 | 3-2 |
Soybeans | 01/01/2025 | -81 | $9.17 | 3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.