Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/28/2026 | -50 | $4.06 | -4-4 |
| Corn | 12/01/2026 | -59 | $4.11 | -4-0 |
| Corn | 01/01/2027 | -55 | $4.15 | -4-0 |
| Corn | 10/01/2027 | -65 | $4.30 | -3-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/28/2026 | -75 | $11.81 | 3-4 |
| Soybeans | 12/01/2026 | -86 | $11.82 | 3-6 |
| Soybeans | 01/01/2027 | -78 | $11.90 | 3-6 |
| Soybeans | 02/01/2027 | -82 | $11.94 | 4-4 |
| Soybeans | 10/01/2027 | -75 | $11.56 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


