102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jan 25 0.62070 -0.00320 01:00
Australian (E) Feb 25 0.62125 -0.00270 09:07
Australian (E) Mar 25 0.62160 -0.00240 03:37
Australian (E) Apr 25 0.62125 -0.00280 03:37
Australian (E) Jun 25 0.62150 -0.00275 12:02
Australian (E) Sep 25 0.62090 -0.00370 07:29
Australian (E) Dec 25 0.62220 -0.00280 03:37
Australian (E) Mar 26 0.62365 -0.00175 02:50
Australian (E) Jun 26 0.62300 -0.00280 03:35
Australian (E) Sep 26 0.62335 -0.00280 02:02
Australian (E) Dec 26 0.62375 -0.00280 02:02
Australian (E) Mar 27 0.62380 -0.00285 02:02
Australian (E) Jun 27 0.62375 -0.00290 02:02
Australian (E) Sep 27 0.62370 -0.00300 02:02
Australian (E) Dec 27 0.62365 -0.00305 02:02
Australian (E) Mar 28 0.62365 -0.00305 02:02
Australian (E) Jun 28 0.62360 -0.00310 02:02
Australian (E) Sep 28 0.62355 -0.00315 02:02
Australian (E) Dec 28 0.62350 -0.00320 02:02
Australian (E) Mar 29 0.62345 -0.00325 02:02
Australian (E) Jun 29 0.62340 -0.00330 02:02
Australian (E) Sep 29 0.62335 -0.00335 02:02
Australian (E) Dec 29 0.62330 -0.00340 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:47:29 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website