102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jan 25 0.69555 -0.00165 01:21
Canadian (E) Feb 25 0.69645 -0.00160 01:24
Canadian (E) Mar 25 0.69730 -0.00150 03:23
Canadian (E) Apr 25 0.69760 -0.00200 02:48
Canadian (E) Jun 25 0.69990 -0.00150 03:18
Canadian (E) Sep 25 0.70195 -0.00210 03:23
Canadian (E) Dec 25 0.70465 -0.00200 02:02
Canadian (E) Mar 26 0.70715 -0.00220 03:18
Canadian (E) Jun 26 0.70975 -0.00220 02:59
Canadian (E) Sep 26 0.71230 -0.00230 02:02
Canadian (E) Dec 26 0.71490 -0.00240 02:02
Canadian (E) Mar 27 0.71735 -0.00245 02:02
Canadian (E) Jun 27 0.71970 -0.00255 02:02
Canadian (E) Sep 27 0.72210 -0.00265 02:02
Canadian (E) Dec 27 0.72450 -0.00270 02:02
Canadian (E) Mar 28 0.72695 -0.00280 02:02
Canadian (E) Jun 28 0.72955 -0.00290 02:02
Canadian (E) Sep 28 0.73200 -0.00300 02:02
Canadian (E) Dec 28 0.73445 -0.00310 02:02
Canadian (E) Mar 29 0.73695 -0.00320 02:02
Canadian (E) Jun 29 0.73945 -0.00325 02:02
Canadian (E) Sep 29 0.74195 -0.00340 02:02
Canadian (E) Dec 29 0.74450 -0.00350 02:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:33:16 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website