102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Aug 25 0.72490 -0.00220 09:46
Canadian (E) Sep 25 0.72550 -0.00260 10:13
Canadian (E) Oct 25 0.72905s -0.00185 07/29/25
Canadian (E) Nov 25 0.73025s -0.00185 07/29/25
Canadian (E) Dec 25 0.72850 -0.00260 09:31
Canadian (E) Mar 26 0.73185 -0.00205 09:37
Canadian (E) Jun 26 0.73615s -0.00185 07/29/25
Canadian (E) Sep 26 0.73790s -0.00185 07/29/25
Canadian (E) Dec 26 0.73900s -0.00195 07/29/25
Canadian (E) Mar 27 0.74025s -0.00195 07/29/25
Canadian (E) Jun 27 0.74145s -0.00205 07/29/25
Canadian (E) Sep 27 0.74255s -0.00210 07/29/25
Canadian (E) Dec 27 0.74355s -0.00210 07/29/25
Canadian (E) Mar 28 0.74450s -0.00215 07/29/25
Canadian (E) Jun 28 0.74555s -0.00220 07/29/25
Canadian (E) Sep 28 0.74655s -0.00220 07/29/25
Canadian (E) Dec 28 0.74755s -0.00220 07/29/25
Canadian (E) Mar 29 0.74855s -0.00220 07/29/25
Canadian (E) Jun 29 0.74950s -0.00225 07/29/25
Canadian (E) Sep 29 0.75050s -0.00230 07/29/25
Canadian (E) Dec 29 0.75150s -0.00230 07/29/25
Canadian (E) Mar 30 0.75250s -0.00235 07/29/25
Canadian (E) Jun 30 0.75350s -0.00235 07/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:23:43 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website