102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Currencies » Swiss Franc (E)

Swiss Franc (E)

Symbol Last Change Time
Swiss (E) Sep 25 1.23600 -0.00045 05:52
Swiss (E) Dec 25 1.24805 -0.00210 07/30/25
Swiss (E) Mar 26 1.26345s -0.01265 07/30/25
Swiss (E) Jun 26 1.27615s -0.01280 07/30/25
Swiss (E) Sep 26 1.28805s -0.01285 07/30/25
Swiss (E) Dec 26 1.29935s -0.01290 07/31/25
Swiss (E) Mar 27 1.31085s -0.01300 07/30/25
Swiss (E) Jun 27 1.32255s -0.01310 07/30/25
Swiss (E) Sep 27 1.33380s -0.01310 07/30/25
Swiss (E) Dec 27 1.34435s -0.01320 07/30/25
Swiss (E) Mar 28 1.35510s -0.01325 07/30/25
Swiss (E) Jun 28 1.36645s -0.01335 07/30/25
Swiss (E) Sep 28 1.37790s -0.01345 07/30/25
Swiss (E) Dec 28 1.38920s -0.01350 07/30/25
Swiss (E) Mar 29 1.40065s -0.01360 07/30/25
Swiss (E) Jun 29 1.41190s -0.01370 07/30/25
Swiss (E) Sep 29 1.42410s -0.01380 07/30/25
Swiss (E) Dec 29 1.43615s -0.01390 07/30/25
Swiss (E) Mar 30 1.44840s -0.01395 07/30/25
Swiss (E) Jun 30 1.46085s -0.01405 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:02:25 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website