102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Nov 1.7490s -0.0010 11/21/25
Cheese Cash-Settled Dec 1.5700s -0.0050 11/21/25
Cheese Cash-Settled Jan 1.4830s -0.0130 11/21/25
Cheese Cash-Settled Feb 1.5090s -0.0020 11/21/25
Cheese Cash-Settled Mar 1.5510s unch 11/21/25
Cheese Cash-Settled Apr 1.5890s unch 11/21/25
Cheese Cash-Settled May 1.6280s -0.0020 11/21/25
Cheese Cash-Settled Jun 1.6560s -0.0030 11/21/25
Cheese Cash-Settled Jul 1.7000s -0.0060 11/21/25
Cheese Cash-Settled Aug 1.7250s -0.0050 11/21/25
Cheese Cash-Settled Sep 1.7400s -0.0110 11/21/25
Cheese Cash-Settled Oct 1.7510s -0.0090 11/21/25
Cheese Cash-Settled Nov 1.7320s -0.0080 11/21/25
Cheese Cash-Settled Dec 1.7140s -0.0060 11/21/25
Cheese Cash-Settled Jan 1.7200s -0.0090 11/21/25
Cheese Cash-Settled Feb 1.7250s -0.0160 11/21/25
Cheese Cash-Settled Mar 1.7250s -0.0240 11/21/25
Cheese Cash-Settled Apr 1.7340s -0.0120 11/21/25
Cheese Cash-Settled May 1.7350s -0.0140 11/21/25
Cheese Cash-Settled Jun 1.7300s -0.0200 11/21/25
Cheese Cash-Settled Jul 1.8500s unch 11/21/25
Cheese Cash-Settled Aug 1.8500s unch 11/21/25
Cheese Cash-Settled Sep 1.8840s unch 11/21/25
Cheese Cash-Settled Oct 1.8960s unch 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:51 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website