102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Jan 13.57s unch 01/30/26
Class IV Milk Feb 15.71s +0.63 01/30/26
Class IV Milk Mar 17.48 +0.56 08:20
Class IV Milk Apr 17.68 +0.33 08:23
Class IV Milk May 17.71 +0.44 09:19
Class IV Milk Jun 17.66 +0.30 09:40
Class IV Milk Jul 17.65s +0.47 01/30/26
Class IV Milk Aug 18.10 +0.30 08:40
Class IV Milk Sep 18.10 +0.28 08:39
Class IV Milk Oct 17.85s +0.34 01/30/26
Class IV Milk Nov 18.10 +0.10 08:36
Class IV Milk Dec 17.85s +0.30 01/30/26
Class IV Milk Jan 16.90s +0.75 01/30/26
Class IV Milk Feb 16.90s +0.75 01/30/26
Class IV Milk Mar 16.90s +0.75 01/30/26
Class IV Milk Apr 16.70s +0.55 01/30/26
Class IV Milk May 16.70s +0.55 01/30/26
Class IV Milk Jun 16.70s +0.55 01/30/26
Class IV Milk Jul 16.36s unch 01/30/26
Class IV Milk Aug 16.43s unch 01/30/26
Class IV Milk Sep 16.58s unch 01/30/26
Class IV Milk Oct 16.90s unch 01/30/26
Class IV Milk Nov 17.10s unch 01/30/26
Class IV Milk Dec 16.95s unch 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:28:13 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website