102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Nov 17.17s -0.04 11/21/25
Class III Milk Dec 16.10s -0.22 11/21/25
Class III Milk Jan 15.15s -0.33 11/21/25
Class III Milk Feb 15.37s -0.26 11/21/25
Class III Milk Mar 15.75s -0.21 11/21/25
Class III Milk Apr 16.16s -0.28 11/21/25
Class III Milk May 16.46s -0.26 11/21/25
Class III Milk Jun 16.70s -0.12 11/21/25
Class III Milk Jul 17.10s -0.14 11/21/25
Class III Milk Aug 17.30s -0.13 11/21/25
Class III Milk Sep 17.40s -0.10 11/21/25
Class III Milk Oct 17.47s -0.07 11/21/25
Class III Milk Nov 17.24s -0.25 11/21/25
Class III Milk Dec 17.24s -0.09 11/21/25
Class III Milk Jan 16.95s -0.34 11/21/25
Class III Milk Feb 17.24s -0.15 11/21/25
Class III Milk Mar 17.10s -0.29 11/21/25
Class III Milk Apr 17.30s unch 11/21/25
Class III Milk May 17.23s -0.02 11/21/25
Class III Milk Jun 17.02s -0.23 11/21/25
Class III Milk Jul 17.38s unch 11/21/25
Class III Milk Aug 17.37s unch 11/21/25
Class III Milk Sep 17.46s unch 11/21/25
Class III Milk Oct 17.44s unch 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:07:48 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website