102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Feb 73.32 -0.93 03:03
Crude Oil WTI Mar 72.66 -0.91 03:03
ULSD NY Harbor Feb 2.3544 -0.0119 03:03
ULSD NY Harbor Mar 2.3350 -0.0137 03:03
Gasoline RBOB Feb 2.0118 -0.0148 03:03
Gasoline RBOB Mar 2.0396 -0.0148 03:02
Natural Gas Feb 3.685 +0.236 03:03
Natural Gas Mar 3.181 +0.147 03:03
Ethanol Feb 25 2.161 unch 01:16
Ethanol Mar 25 2.161 unch 01:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:13:57 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website