102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Feb 73.33 -0.92 03:05
Crude Oil WTI Mar 72.68 -0.89 03:05
Crude Oil WTI Apr 72.14 -0.87 03:04
Crude Oil WTI May 71.73 -0.83 03:04
Crude Oil WTI Jun 71.37 -0.79 03:04
Crude Oil WTI Jul 70.99 -0.78 03:04
Crude Oil WTI Aug 70.63 -0.72 03:01
Crude Oil WTI Sep 70.22 -0.71 03:03
Crude Oil WTI Oct 69.85 -0.65 02:54
Crude Oil WTI Nov 69.43 -0.67 01:37
Crude Oil WTI Dec 69.10 -0.63 03:05
Crude Oil WTI Jan 68.88 -0.47 02:00
Crude Oil WTI Feb 68.52 -0.50 01:38
Crude Oil WTI Mar 68.20 -0.54 01:38
Crude Oil WTI Apr 67.91 -0.57 03:04
Crude Oil WTI May 67.70 -0.55 03:05
Crude Oil WTI Jun 67.53 -0.51 02:59
Crude Oil WTI Jul 67.27 -0.52 03:05
Crude Oil WTI Aug 67.04 -0.51 03:05
Crude Oil WTI Sep 66.84 -0.50 03:05
Crude Oil WTI Oct 66.66 -0.49 03:04
Crude Oil WTI Nov 66.51 -0.48 03:04
Crude Oil WTI Dec 66.32 -0.51 03:04
Crude Oil WTI Jan 66.18 -0.45 03:05
Crude Oil WTI Feb 66.00 -0.44 03:05
Crude Oil WTI Mar 65.84 -0.43 03:04
Crude Oil WTI Apr 65.70 -0.42 03:05
Crude Oil WTI May 65.59 -0.41 03:04
Crude Oil WTI Jun 65.90 +0.02 01:38
Crude Oil WTI Jul 65.32 -0.41 03:04
Crude Oil WTI Aug 65.19 -0.40 02:04
Crude Oil WTI Sep 65.08 -0.38 03:04
Crude Oil WTI Oct 64.97 -0.37 02:04
Crude Oil WTI Nov 64.89 -0.37 03:05
Crude Oil WTI Dec 64.78 -0.39 02:37
Crude Oil WTI Jan 64.69 -0.36 01:38
Crude Oil WTI Feb 64.56 -0.37 01:38
Crude Oil WTI Mar 64.47 -0.36 01:38
Crude Oil WTI Apr 64.38 -0.36 01:38
Crude Oil WTI May 64.33 -0.35 01:38
Crude Oil WTI Jun 64.27 -0.33 03:05
Crude Oil WTI Jul 64.19 -0.32 01:38
Crude Oil WTI Aug 64.11 -0.32 01:38
Crude Oil WTI Sep 64.05 -0.31 01:38
Crude Oil WTI Oct 64.01 -0.30 01:38
Crude Oil WTI Nov 63.92 -0.30 01:38
Crude Oil WTI Dec 63.85 -0.30 02:34
Crude Oil WTI Jan 63.75 -0.29 01:38
Crude Oil WTI Feb 63.67 -0.28 01:38
Crude Oil WTI Mar 63.61 -0.28 01:38
Crude Oil WTI Apr 63.57 -0.27 01:38
Crude Oil WTI May 63.53 -0.27 01:38
Crude Oil WTI Jun 63.51 -0.26 01:38
Crude Oil WTI Jul 63.44 -0.26 01:38
Crude Oil WTI Aug 63.38 -0.26 01:38
Crude Oil WTI Sep 63.33 -0.26 01:38
Crude Oil WTI Oct 63.30 -0.25 01:38
Crude Oil WTI Nov 63.26 -0.25 01:38
Crude Oil WTI Dec 63.21 -0.28 02:34
Crude Oil WTI Jan 63.16 -0.25 01:38
Crude Oil WTI Feb 63.10 -0.25 01:38
Crude Oil WTI Mar 63.04 -0.25 01:38
Crude Oil WTI Apr 62.99 -0.25 01:38
Crude Oil WTI May 62.95 -0.25 01:38
Crude Oil WTI Jun 62.94 -0.25 01:38
Crude Oil WTI Jul 62.89 -0.25 01:38
Crude Oil WTI Aug 62.86 -0.25 01:38
Crude Oil WTI Sep 62.82 -0.25 01:38
Crude Oil WTI Oct 62.79 -0.25 01:38
Crude Oil WTI Nov 62.77 -0.25 01:38
Crude Oil WTI Dec 62.74 -0.25 03:05
Crude Oil WTI Jan 62.65 -0.26 01:38
Crude Oil WTI Feb 62.62 -0.26 01:38
Crude Oil WTI Mar 62.53 -0.27 01:38
Crude Oil WTI Apr 62.50 -0.28 01:38
Crude Oil WTI May 62.49 -0.28 01:38
Crude Oil WTI Jun 62.46 -0.29 01:38
Crude Oil WTI Jul 62.42 -0.29 01:38
Crude Oil WTI Aug 62.40 -0.30 01:38
Crude Oil WTI Sep 62.36 -0.30 01:38
Crude Oil WTI Oct 62.33 -0.30 01:38
Crude Oil WTI Nov 62.30 -0.31 01:38
Crude Oil WTI Dec 62.28 -0.31 03:05
Crude Oil WTI Jan 62.21 -0.31 01:38
Crude Oil WTI Feb 62.17 -0.31 01:38
Crude Oil WTI Mar 62.13 -0.31 01:38
Crude Oil WTI Apr 62.08 -0.31 01:38
Crude Oil WTI May 62.05 -0.31 01:38
Crude Oil WTI Jun 62.03 -0.31 01:38
Crude Oil WTI Jul 61.99 -0.31 01:38
Crude Oil WTI Aug 61.95 -0.31 01:38
Crude Oil WTI Sep 61.93 -0.31 01:38
Crude Oil WTI Oct 61.89 -0.31 01:38
Crude Oil WTI Nov 61.87 -0.31 01:38
Crude Oil WTI Dec 61.86 -0.31 01:38
Crude Oil WTI Jan 61.79 -0.31 01:38
Crude Oil WTI Feb 61.74 -0.31 01:38
Crude Oil WTI Mar 61.69 -0.31 01:38
Crude Oil WTI Apr 61.65 -0.31 01:38
Crude Oil WTI May 61.62 -0.31 01:38
Crude Oil WTI Jun 61.60 -0.31 01:38
Crude Oil WTI Jul 61.56 -0.31 01:38
Crude Oil WTI Aug 61.53 -0.31 01:38
Crude Oil WTI Sep 61.50 -0.31 01:38
Crude Oil WTI Oct 61.46 -0.31 01:38
Crude Oil WTI Nov 61.42 -0.31 01:38
Crude Oil WTI Dec 61.39 -0.31 01:38
Crude Oil WTI Jan 61.32 -0.31 01:38
Crude Oil WTI Feb 61.27 -0.31 01:38
Crude Oil WTI Mar 61.23 -0.31 01:38
Crude Oil WTI Apr 61.19 -0.31 01:38
Crude Oil WTI May 61.16 -0.31 01:38
Crude Oil WTI Jun 61.14 -0.31 01:38
Crude Oil WTI Jul 61.10 -0.31 01:38
Crude Oil WTI Aug 61.07 -0.31 01:38
Crude Oil WTI Sep 61.03 -0.31 01:38
Crude Oil WTI Oct 60.99 -0.31 01:38
Crude Oil WTI Nov 60.95 -0.31 01:38
Crude Oil WTI Dec 60.92 -0.31 01:38
Crude Oil WTI Jan 60.85 -0.31 01:38
Crude Oil WTI Feb 60.80 -0.31 01:38
Crude Oil WTI Mar 60.75 -0.31 01:38
Crude Oil WTI Apr 60.72 -0.31 01:38
Crude Oil WTI May 60.70 -0.31 01:38
Crude Oil WTI Jun 60.68 -0.31 01:38
Crude Oil WTI Jul 60.63 -0.31 01:38
Crude Oil WTI Aug 60.59 -0.31 01:38
Crude Oil WTI Sep 60.55 -0.31 01:38
Crude Oil WTI Oct 60.52 -0.31 01:38
Crude Oil WTI Nov 60.50 -0.31 01:38
Crude Oil WTI Dec 60.47 -0.31 01:38
Crude Oil WTI Jan 60.40 -0.31 01:38
Crude Oil WTI Feb 60.34 -0.31 01:38
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:15:36 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website