102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Feb 3.686 +0.237 03:13
Natural Gas Mar 3.180 +0.146 03:13
Natural Gas Apr 3.159 +0.128 03:08
Natural Gas May 3.249 +0.113 03:09
Natural Gas Jun 3.434 +0.106 03:08
Natural Gas Jul 3.599 +0.093 03:08
Natural Gas Aug 3.637 +0.093 03:04
Natural Gas Sep 3.611 +0.092 03:07
Natural Gas Oct 3.684 +0.093 03:04
Natural Gas Nov 3.940 +0.074 03:13
Natural Gas Dec 4.381 +0.071 02:58
Natural Gas Jan 4.646 +0.058 03:00
Natural Gas Feb 4.329 +0.049 03:00
Natural Gas Mar 3.762 +0.040 03:13
Natural Gas Apr 3.416 +0.032 03:00
Natural Gas May 3.462 +0.041 01:44
Natural Gas Jun 3.604 +0.040 01:44
Natural Gas Jul 3.742 +0.035 02:00
Natural Gas Aug 3.779 +0.042 02:00
Natural Gas Sep 3.731 +0.029 02:00
Natural Gas Oct 3.795 +0.031 02:00
Natural Gas Nov 4.037 +0.024 02:00
Natural Gas Dec 4.419 +0.002 03:13
Natural Gas Jan 4.724 +0.024 02:00
Natural Gas Feb 4.393 +0.003 03:00
Natural Gas Mar 3.707 +0.027 02:00
Natural Gas Apr 3.256 +0.008 03:06
Natural Gas May 3.283 +0.010 02:00
Natural Gas Jun 3.425 +0.010 02:00
Natural Gas Jul 3.574 +0.010 02:00
Natural Gas Aug 3.599 +0.009 02:00
Natural Gas Sep 3.572 +0.009 02:00
Natural Gas Oct 3.630 +0.009 02:00
Natural Gas Nov 3.886 +0.008 02:00
Natural Gas Dec 4.273 +0.007 02:10
Natural Gas Jan 4.548 +0.015 02:00
Natural Gas Feb 4.307 +0.014 02:00
Natural Gas Mar 3.633 +0.013 02:00
Natural Gas Apr 3.168 +0.029 02:00
Natural Gas May 3.188 +0.041 02:00
Natural Gas Jun 3.305 +0.040 02:00
Natural Gas Jul 3.441 +0.039 02:00
Natural Gas Aug 3.483 +0.038 02:00
Natural Gas Sep 3.470 +0.037 02:00
Natural Gas Oct 3.547 +0.036 02:00
Natural Gas Nov 3.778 +0.035 02:00
Natural Gas Dec 4.185 +0.034 02:00
Natural Gas Jan 4.446 +0.033 02:00
Natural Gas Feb 4.193 +0.015 02:00
Natural Gas Mar 3.491 +0.028 02:00
Natural Gas Apr 3.010 +0.027 02:00
Natural Gas May 3.028 +0.026 02:00
Natural Gas Jun 3.168 +0.025 02:00
Natural Gas Jul 3.318 +0.023 02:00
Natural Gas Aug 3.366 +0.022 02:00
Natural Gas Sep 3.341 +0.021 02:00
Natural Gas Oct 3.417 +0.020 02:00
Natural Gas Nov 3.658 +0.019 02:00
Natural Gas Dec 4.085 +0.018 02:00
Natural Gas Jan 4.360 +0.030 02:00
Natural Gas Feb 4.119 +0.029 02:00
Natural Gas Mar 3.452 +0.028 02:00
Natural Gas Apr 2.976 +0.027 02:00
Natural Gas May 2.965 +0.026 02:00
Natural Gas Jun 3.087 +0.025 02:00
Natural Gas Jul 3.219 +0.024 02:00
Natural Gas Aug 3.255 +0.023 02:00
Natural Gas Sep 3.210 +0.021 02:00
Natural Gas Oct 3.269 +0.020 02:00
Natural Gas Nov 3.508 +0.019 02:00
Natural Gas Dec 3.916 +0.018 02:00
Natural Gas Jan 4.191 +0.033 02:00
Natural Gas Feb 3.960 +0.032 02:00
Natural Gas Mar 3.249 -0.011 02:00
Natural Gas Apr 2.763 -0.011 02:00
Natural Gas May 2.777 -0.011 02:00
Natural Gas Jun 2.917 -0.011 02:00
Natural Gas Jul 3.069 -0.011 02:00
Natural Gas Aug 3.107 -0.011 02:00
Natural Gas Sep 3.082 -0.011 02:00
Natural Gas Oct 3.156 -0.011 02:00
Natural Gas Nov 3.408 -0.011 02:00
Natural Gas Dec 3.831 -0.011 02:00
Natural Gas Jan 4.091 +0.015 02:00
Natural Gas Feb 3.855 +0.015 02:00
Natural Gas Mar 3.185 +0.015 02:00
Natural Gas Apr 2.715 +0.015 02:00
Natural Gas May 2.730 +0.015 02:00
Natural Gas Jun 2.860 +0.015 02:00
Natural Gas Jul 3.005 +0.015 02:00
Natural Gas Aug 3.037 +0.015 02:00
Natural Gas Sep 3.012 +0.035 02:00
Natural Gas Oct 3.087 +0.035 02:00
Natural Gas Nov 3.342 +0.035 02:00
Natural Gas Dec 3.767 +0.035 02:00
Natural Gas Jan 4.032 +0.065 02:00
Natural Gas Feb 3.797 +0.065 02:00
Natural Gas Mar 3.127 +0.065 02:00
Natural Gas Apr 2.677 +0.065 02:00
Natural Gas May 2.692 +0.065 02:00
Natural Gas Jun 2.834 +0.065 02:00
Natural Gas Jul 2.999 +0.065 02:00
Natural Gas Aug 3.039 +0.065 02:00
Natural Gas Sep 3.054 +0.065 02:00
Natural Gas Oct 3.100 +0.065 02:00
Natural Gas Nov 3.360 +0.065 02:00
Natural Gas Dec 3.760 +0.065 02:00
Natural Gas Jan 3.995 +0.065 02:00
Natural Gas Feb 3.795 +0.065 02:00
Natural Gas Mar 3.220 +0.065 02:00
Natural Gas Apr 2.820 +0.065 02:00
Natural Gas May 2.850 +0.065 02:00
Natural Gas Jun 2.980 +0.065 02:00
Natural Gas Jul 3.125 +0.065 02:00
Natural Gas Aug 3.165 +0.065 02:00
Natural Gas Sep 3.180 +0.065 02:00
Natural Gas Oct 3.226 +0.065 02:00
Natural Gas Nov 3.466 +0.065 02:00
Natural Gas Dec 3.866 +0.065 02:00
Natural Gas Jan 4.086 +0.065 02:00
Natural Gas Feb 3.886 +0.065 02:00
Natural Gas Mar 3.496 +0.065 02:00
Natural Gas Apr 3.166 +0.065 02:00
Natural Gas May 3.144 +0.065 02:00
Natural Gas Jun 3.179 +0.065 02:00
Natural Gas Jul 3.219 +0.065 02:00
Natural Gas Aug 3.259 +0.065 02:00
Natural Gas Sep 3.274 +0.065 02:00
Natural Gas Oct 3.320 +0.065 02:00
Natural Gas Nov 3.392 +0.065 02:00
Natural Gas Dec 3.547 +0.065 02:00
Natural Gas Jan 3.797 +0.065 02:00
Natural Gas Feb 3.597 +0.065 02:00
Natural Gas Mar 3.297 +0.065 02:00
Natural Gas Apr 2.967 +0.065 02:00
Natural Gas May 2.945 +0.065 02:00
Natural Gas Jun 2.980 +0.065 02:00
Natural Gas Jul 3.020 +0.065 02:00
Natural Gas Aug 3.060 +0.065 02:00
Natural Gas Sep 3.075 +0.065 02:00
Natural Gas Oct 3.121 +0.065 02:00
Natural Gas Nov 3.193 +0.065 02:00
Natural Gas Dec 3.348 +0.065 02:00
Natural Gas Jan 3.573 +0.065 02:00
Natural Gas Feb 3.423 +0.065 02:00
Natural Gas Mar 3.223 +0.065 02:00
Natural Gas Apr 2.893 +0.065 02:00
Natural Gas May 2.871 +0.065 02:00
Natural Gas Jun 2.906 +0.065 02:00
Natural Gas Jul 2.946 +0.065 02:00
Natural Gas Aug 2.986 +0.065 02:00
Natural Gas Sep 3.001 +0.065 02:00
Natural Gas Oct 3.047 +0.065 02:00
Natural Gas Nov 3.119 +0.065 02:00
Natural Gas Dec 3.274 +0.065 02:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:23:17 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website