102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Sep 3.033 -0.109 10:15
Natural Gas Oct 3.142 -0.105 10:13
Natural Gas Nov 3.520 -0.087 10:14
Natural Gas Dec 4.135 -0.070 10:13
Natural Gas Jan 4.452 -0.069 10:13
Natural Gas Feb 4.178 -0.061 10:13
Natural Gas Mar 3.749 -0.041 10:13
Natural Gas Apr 3.542 -0.031 10:14
Natural Gas May 3.554 -0.026 10:14
Natural Gas Jun 3.698 -0.019 10:14
Natural Gas Jul 3.884 -0.015 10:08
Natural Gas Aug 3.941 -0.018 10:12
Natural Gas Sep 3.899 -0.016 10:12
Natural Gas Oct 3.952 -0.014 10:11
Natural Gas Nov 4.158 -0.008 10:08
Natural Gas Dec 4.525 -0.013 09:57
Natural Gas Jan 4.777 -0.007 10:08
Natural Gas Feb 4.385 -0.010 09:58
Natural Gas Mar 3.778 -0.011 10:00
Natural Gas Apr 3.371 -0.012 10:00
Natural Gas May 3.339 -0.013 09:58
Natural Gas Jun 3.465 -0.024 08:43
Natural Gas Jul 3.658 -0.012 08:00
Natural Gas Aug 3.724 -0.012 08:44
Natural Gas Sep 3.705s +0.008 07/29/25
Natural Gas Oct 3.761 -0.011 09:00
Natural Gas Nov 3.997s +0.014 07/29/25
Natural Gas Dec 4.451 +0.017 06:43
Natural Gas Jan 4.726s +0.014 07/29/25
Natural Gas Feb 4.380 -0.027 08:53
Natural Gas Mar 3.745s +0.016 07/29/25
Natural Gas Apr 3.210 -0.039 08:52
Natural Gas May 3.189 -0.027 09:23
Natural Gas Jun 3.325 -0.044 09:23
Natural Gas Jul 3.546s +0.025 07/29/25
Natural Gas Aug 3.619s +0.025 07/29/25
Natural Gas Sep 3.603s +0.025 07/29/25
Natural Gas Oct 3.670s +0.021 07/29/25
Natural Gas Nov 3.901s +0.022 07/29/25
Natural Gas Dec 4.355s +0.022 07/29/25
Natural Gas Jan 4.575s +0.022 07/29/25
Natural Gas Feb 4.300s +0.022 07/29/25
Natural Gas Mar 3.591s +0.018 07/29/25
Natural Gas Apr 3.134s +0.018 07/29/25
Natural Gas May 3.109s +0.018 07/29/25
Natural Gas Jun 3.264s +0.018 07/29/25
Natural Gas Jul 3.447s +0.018 07/29/25
Natural Gas Aug 3.526s +0.018 07/29/25
Natural Gas Sep 3.514s +0.018 07/29/25
Natural Gas Oct 3.581s +0.018 07/29/25
Natural Gas Nov 3.771s +0.018 07/29/25
Natural Gas Dec 4.210s +0.018 07/29/25
Natural Gas Jan 4.471s +0.018 07/29/25
Natural Gas Feb 4.204s +0.018 07/29/25
Natural Gas Mar 3.548 unch 10:14
Natural Gas Apr 2.978s +0.018 07/29/25
Natural Gas May 2.948s +0.018 07/29/25
Natural Gas Jun 3.086s +0.018 07/29/25
Natural Gas Jul 3.243s +0.018 07/29/25
Natural Gas Aug 3.310 unch 08:48
Natural Gas Sep 3.305s +0.018 07/29/25
Natural Gas Oct 3.367s +0.018 07/29/25
Natural Gas Nov 3.575s +0.018 07/29/25
Natural Gas Dec 4.046s +0.018 07/29/25
Natural Gas Jan 4.312s +0.018 07/29/25
Natural Gas Feb 4.050s +0.018 07/29/25
Natural Gas Mar 3.427s +0.018 07/29/25
Natural Gas Apr 3.026s +0.018 07/29/25
Natural Gas May 3.041s +0.058 07/29/25
Natural Gas Jun 3.192s +0.058 07/29/25
Natural Gas Jul 3.356s +0.058 07/29/25
Natural Gas Aug 3.391s +0.058 07/29/25
Natural Gas Sep 3.364s +0.058 07/29/25
Natural Gas Oct 3.435s +0.058 07/29/25
Natural Gas Nov 3.635s +0.058 07/29/25
Natural Gas Dec 4.055s +0.058 07/29/25
Natural Gas Jan 4.308s +0.058 07/29/25
Natural Gas Feb 3.996s +0.058 07/29/25
Natural Gas Mar 3.306s +0.016 07/29/25
Natural Gas Apr 2.816s -0.029 07/29/25
Natural Gas May 2.836s -0.029 07/29/25
Natural Gas Jun 2.986s -0.029 07/29/25
Natural Gas Jul 3.146s -0.029 07/29/25
Natural Gas Aug 3.178s -0.029 07/29/25
Natural Gas Sep 3.153s -0.029 07/29/25
Natural Gas Oct 3.228s -0.029 07/29/25
Natural Gas Nov 3.458s -0.029 07/29/25
Natural Gas Dec 3.888s -0.029 07/29/25
Natural Gas Jan 4.138s -0.029 07/29/25
Natural Gas Feb 3.873s -0.029 07/29/25
Natural Gas Mar 3.253s -0.029 07/29/25
Natural Gas Apr 2.803s -0.029 07/29/25
Natural Gas May 2.833s -0.029 07/29/25
Natural Gas Jun 2.975s -0.029 07/29/25
Natural Gas Jul 3.140s -0.029 07/29/25
Natural Gas Aug 3.180s -0.029 07/29/25
Natural Gas Sep 3.155s -0.029 07/29/25
Natural Gas Oct 3.201s -0.029 07/29/25
Natural Gas Nov 3.461s -0.029 07/29/25
Natural Gas Dec 3.861s -0.029 07/29/25
Natural Gas Jan 4.116s -0.029 07/29/25
Natural Gas Feb 3.916s -0.029 07/29/25
Natural Gas Mar 3.341s -0.029 07/29/25
Natural Gas Apr 2.941s -0.029 07/29/25
Natural Gas May 2.971s -0.029 07/29/25
Natural Gas Jun 3.101s -0.029 07/29/25
Natural Gas Jul 3.246s -0.029 07/29/25
Natural Gas Aug 3.286s -0.029 07/29/25
Natural Gas Sep 3.301s -0.029 07/29/25
Natural Gas Oct 3.347s -0.029 07/29/25
Natural Gas Nov 3.587s -0.029 07/29/25
Natural Gas Dec 3.987s -0.029 07/29/25
Natural Gas Jan 4.207s -0.029 07/29/25
Natural Gas Feb 4.007s -0.029 07/29/25
Natural Gas Mar 3.617s -0.029 07/29/25
Natural Gas Apr 3.287s -0.029 07/29/25
Natural Gas May 3.265s -0.029 07/29/25
Natural Gas Jun 3.300s -0.029 07/29/25
Natural Gas Jul 3.340s -0.029 07/29/25
Natural Gas Aug 3.380s -0.029 07/29/25
Natural Gas Sep 3.395s -0.029 07/29/25
Natural Gas Oct 3.441s -0.029 07/29/25
Natural Gas Nov 3.641s -0.029 07/29/25
Natural Gas Dec 3.941s -0.029 07/29/25
Natural Gas Jan 4.211s -0.029 07/29/25
Natural Gas Feb 4.041s -0.029 07/29/25
Natural Gas Mar 3.771s -0.029 07/29/25
Natural Gas Apr 3.441s -0.029 07/29/25
Natural Gas May 3.419s -0.029 07/29/25
Natural Gas Jun 3.454s -0.029 07/29/25
Natural Gas Jul 3.494s -0.029 07/29/25
Natural Gas Aug 3.534s -0.029 07/29/25
Natural Gas Sep 3.549s -0.029 07/29/25
Natural Gas Oct 3.595s -0.029 07/29/25
Natural Gas Nov 3.667s -0.029 07/29/25
Natural Gas Dec 3.822s -0.029 07/29/25
Natural Gas Jan 4.047s -0.029 07/29/25
Natural Gas Feb 3.897s -0.029 07/29/25
Natural Gas Mar 3.697s -0.029 07/29/25
Natural Gas Apr 3.367s -0.029 07/29/25
Natural Gas May 3.345s -0.029 07/29/25
Natural Gas Jun 3.380s -0.029 07/29/25
Natural Gas Jul 3.420s -0.029 07/29/25
Natural Gas Aug 3.460s -0.029 07/29/25
Natural Gas Sep 3.475s -0.029 07/29/25
Natural Gas Oct 3.521s -0.029 07/29/25
Natural Gas Nov 3.593s -0.029 07/29/25
Natural Gas Dec 3.748s -0.029 07/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:25:03 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website