102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Energies » Gasoline RBOB

Gasoline RBOB

Symbol Last Change Time
Gasoline RBOB Feb 2.0126 -0.0140 03:19
Gasoline RBOB Mar 2.0394 -0.0150 03:16
Gasoline RBOB Apr 2.2574 -0.0115 03:19
Gasoline RBOB May 2.2588 -0.0127 03:09
Gasoline RBOB Jun 2.2433 -0.0129 03:16
Gasoline RBOB Jul 2.2185 -0.0126 03:19
Gasoline RBOB Aug 2.1848 -0.0124 03:13
Gasoline RBOB Sep 2.1404 -0.0123 03:05
Gasoline RBOB Oct 1.9815 -0.0100 03:11
Gasoline RBOB Nov 1.9365 -0.0132 01:30
Gasoline RBOB Dec 1.9109 -0.0084 03:00
Gasoline RBOB Jan 1.8975 -0.0072 03:19
Gasoline RBOB Feb 1.8988 -0.0056 03:19
Gasoline RBOB Mar 1.9110 -0.0043 03:18
Gasoline RBOB Apr 2.1135 -0.0049 03:19
Gasoline RBOB May 2.1143 -0.0054 03:19
Gasoline RBOB Jun 2.1021 -0.0058 03:19
Gasoline RBOB Jul 2.0823 -0.0065 03:19
Gasoline RBOB Aug 2.0624 -0.0071 03:19
Gasoline RBOB Sep 2.0299 -0.0076 03:19
Gasoline RBOB Oct 1.8958 -0.0082 03:19
Gasoline RBOB Nov 1.8722 -0.0087 03:19
Gasoline RBOB Dec 1.8400 -0.0165 12:17
Gasoline RBOB Jan 1.8463 -0.0093 01:35
Gasoline RBOB Feb 1.8589 -0.0093 01:35
Gasoline RBOB Mar 1.8779 -0.0093 01:35
Gasoline RBOB Apr 2.0665 -0.0093 01:35
Gasoline RBOB May 2.0818 -0.0093 01:35
Gasoline RBOB Jun 2.0762 -0.0093 01:35
Gasoline RBOB Jul 2.0655 -0.0093 01:35
Gasoline RBOB Aug 2.0492 -0.0093 01:35
Gasoline RBOB Sep 2.0177 -0.0093 01:35
Gasoline RBOB Oct 1.8899 -0.0093 01:35
Gasoline RBOB Nov 1.8598 -0.0093 01:35
Gasoline RBOB Dec 1.8412 -0.0093 03:07
Gasoline RBOB Jan 1.8385 -0.0093 01:35
Gasoline RBOB Feb 1.8516 -0.0093 01:35
Gasoline RBOB Mar 1.8710 -0.0093 01:35
Gasoline RBOB Apr 2.0600 -0.0093 01:35
Gasoline RBOB May 2.0765 -0.0093 01:35
Gasoline RBOB Jun 2.0722 -0.0093 01:35
Gasoline RBOB Jul 2.0619 -0.0093 01:35
Gasoline RBOB Aug 2.0460 -0.0093 01:35
Gasoline RBOB Sep 2.0148 -0.0093 01:35
Gasoline RBOB Oct 1.8874 -0.0093 01:35
Gasoline RBOB Nov 1.8577 -0.0093 01:35
Gasoline RBOB Dec 1.8401 -0.0093 01:35
Gasoline RBOB Jan 1.8365 -0.0093 01:35
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:29:49 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website