Financials Overview (Pit)
Symbol | Last | Change | Time |
---|---|---|---|
30 Yr Bond Jan 25 | 4.264 | -0.014 | 12:06 |
30 Yr Bond Feb 25 | 4.194s | +0.030 | 01/07/25 |
10 Yr Note Mar 25 | 96.7250s | unch | 04/17/23 |
10 Yr Note Jun 25 | 96.7500s | unch | 04/17/23 |
102 Main St, Craig, MO 64437 |
Phone: (660) 683-5631 |
Financials Overview (Pit)
Symbol | Last | Change | Time |
---|---|---|---|
30 Yr Bond Jan 25 | 4.264 | -0.014 | 12:06 |
30 Yr Bond Feb 25 | 4.194s | +0.030 | 01/07/25 |
10 Yr Note Mar 25 | 96.7250s | unch | 04/17/23 |
10 Yr Note Jun 25 | 96.7500s | unch | 04/17/23 |
Font size: A A A A • Refresh: On Off
Last Update: 19:41:09 CST
CASH BIDS |
WEATHER |
RADAR |
FUTURES |
NEWS & COMMENTARY |
CONTACT US |