102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 114-14 +0-18 07:35
30 Yr Bond (E) Dec 25 114-00 +0-17 07:34
10 Yr Note (E) Sep 25 111-060 +0-060 07:35
10 Yr Note (E) Dec 25 111-045 +0-055 07:31
5 Yr Note (E) Sep 25 108-090 +0-030 07:35
5 Yr Note (E) Dec 25 108-137 +0-035 06:56
2 Yr Note (E) Sep 25 103-170 +0-001 07:35
2 Yr Note (E) Dec 25 103-243 +0-001 05:44
Fed Funds (E) Jul 25 95.6700 +0.0025 07:32
Fed Funds (E) Aug 25 95.6750 +0.0025 07:32
10 Yr Swaps (E) Aug 25 180.90 +2.60 07:29
10 Yr Swaps (E) Sep 25 185.40 +4.70 04:07
5 Yr Swaps (E) Aug 25 183.05 +4.75 07:29
5 Yr Swaps (E) Sep 25 183.80 +3.10 07:29
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:45:51 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website