102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Jan 25 95.6700 unch 12:58
Fed Funds (E) Feb 25 95.6850 unch 01:30
Fed Funds (E) Mar 25 95.7150 unch 01:05
Fed Funds (E) Apr 25 95.7750 +0.0050 01:37
Fed Funds (E) May 25 95.8150 +0.0100 01:23
Fed Funds (E) Jun 25 95.8600 +0.0100 01:37
Fed Funds (E) Jul 25 95.9200 +0.0200 01:36
Fed Funds (E) Aug 25 95.9600 +0.0200 01:36
Fed Funds (E) Sep 25 95.9800 +0.0200 01:26
Fed Funds (E) Oct 25 96.0150 +0.0250 01:35
Fed Funds (E) Nov 25 96.0400 +0.0250 01:26
Fed Funds (E) Dec 25 96.0600 +0.0300 01:32
Fed Funds (E) Jan 26 96.0700 +0.0300 01:32
Fed Funds (E) Feb 26 96.0750 +0.0300 01:34
Fed Funds (E) Mar 26 96.0450s -0.0300 01/07/25
Fed Funds (E) Apr 26 96.0400s -0.0300 01/07/25
Fed Funds (E) May 26 96.0400s -0.0300 01/07/25
Fed Funds (E) Jun 26 96.0400s -0.0300 01/07/25
Fed Funds (E) Jul 26 96.0450s -0.0450 01/07/25
Fed Funds (E) Aug 26 96.0250s -0.0450 01/07/25
Fed Funds (E) Sep 26 96.0250s -0.0450 01/07/25
Fed Funds (E) Oct 26 96.0300s -0.0450 01/07/25
Fed Funds (E) Nov 26 96.0100s -0.0450 01/07/25
Fed Funds (E) Dec 26 96.2300s -0.0400 01/07/25
Fed Funds (E) Jan 27 96.2150s -0.0400 01/07/25
Fed Funds (E) Feb 27 96.2000s -0.0400 01/07/25
Fed Funds (E) Mar 27 96.1850s -0.0400 01/08/25
Fed Funds (E) Apr 27 96.1450s -0.0400 01/07/25
Fed Funds (E) May 27 96.1200s -0.0400 01/07/25
Fed Funds (E) Jun 27 96.1000s -0.0400 01/07/25
Fed Funds (E) Jul 27 96.0800s -0.0400 01/07/25
Fed Funds (E) Aug 27 96.0000s -0.0400 01/07/25
Fed Funds (E) Sep 27 96.0000s -0.0400 01/07/25
Fed Funds (E) Oct 27 95.9950s -0.0400 01/07/25
Fed Funds (E) Nov 27 95.9750s -0.0400 01/07/25
Fed Funds (E) Dec 27 95.9550s -0.0400 01/07/25
Fed Funds (E) Jan 28 95.9400s -0.0400 01/07/25
Fed Funds (E) Feb 28 95.9250s -0.0400 01/07/25
Fed Funds (E) Mar 28 95.9100s -0.0400 01/07/25
Fed Funds (E) Apr 28 95.8700s -0.0400 01/07/25
Fed Funds (E) May 28 95.8450s -0.0400 01/07/25
Fed Funds (E) Jun 28 95.8250s -0.0400 01/07/25
Fed Funds (E) Jul 28 95.8050s -0.0400 01/07/25
Fed Funds (E) Aug 28 95.7250s -0.0400 01/07/25
Fed Funds (E) Sep 28 95.7250s -0.0400 01/07/25
Fed Funds (E) Oct 28 95.7200s -0.0400 01/07/25
Fed Funds (E) Nov 28 95.7000s -0.0400 01/07/25
Fed Funds (E) Dec 28 95.6800s -0.0400 01/07/25
Fed Funds (E) Jan 29 95.6650s -0.0400 01/07/25
Fed Funds (E) Feb 29 95.6500s -0.0400 01/07/25
Fed Funds (E) Mar 29 95.6350s -0.0400 01/07/25
Fed Funds (E) Apr 29 95.5950s -0.0400 01/07/25
Fed Funds (E) May 29 95.5700s -0.0400 01/07/25
Fed Funds (E) Jun 29 95.5500s -0.0400 01/07/25
Fed Funds (E) Jul 29 95.5300s -0.0400 01/07/25
Fed Funds (E) Aug 29 95.4500s -0.0400 01/07/25
Fed Funds (E) Sep 29 95.4500s -0.0400 01/07/25
Fed Funds (E) Oct 29 95.4450s -0.0400 01/07/25
Fed Funds (E) Nov 29 95.4250s -0.0400 01/07/25
Fed Funds (E) Dec 29 95.4050s -0.0400 01/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:47:52 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website