102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 530-0s -3-0 07/31/25
KC Wheat Dec 25 563-6s -1-6 07/31/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Sep 25 267.0 +1.1 02:34
Soybeans Oct 25 270.4 +1.0 03:00
Soy Meal Sep 25 55.08 -0.19 03:12
Soy Meal Oct 25 54.64 -0.16 03:22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:06 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website