102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 25 55.10 -0.17 03:00
Soy Oil Oct 25 54.68 -0.12 02:56
Soy Oil Dec 25 54.60 -0.14 02:46
Soy Oil Jan 26 54.85s -1.34 07/31/25
Soy Oil Mar 26 54.64s -1.29 07/31/25
Soy Oil May 26 54.32s -1.23 07/31/25
Soy Oil Jul 26 53.90s -1.17 07/31/25
Soy Oil Aug 26 53.26s -1.09 07/31/25
Soy Oil Sep 26 52.61s -1.04 07/31/25
Soy Oil Oct 26 52.00s -1.00 07/31/25
Soy Oil Dec 26 51.79s -1.00 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:35 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website