102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 52.68 -0.83 10:06
Soy Oil May 26 53.22 -0.84 10:06
Soy Oil Jul 26 53.68 -0.71 09:47
Soy Oil Aug 26 54.17s -0.52 01/30/26
Soy Oil Sep 26 53.89s -0.52 01/30/26
Soy Oil Oct 26 53.57s -0.52 01/30/26
Soy Oil Dec 26 53.55s -0.53 01/30/26
Soy Oil Jan 27 53.50s -0.54 01/30/26
Soy Oil Mar 27 53.34s -0.57 01/30/26
Soy Oil May 27 53.24s -0.57 01/30/26
Soy Oil Jul 27 53.13s -0.57 01/30/26
Soy Oil Aug 27 52.76s -0.57 01/30/26
Soy Oil Sep 27 52.42s -0.57 01/30/26
Soy Oil Oct 27 52.06s -0.57 01/30/26
Soy Oil Dec 27 52.07s -0.57 01/30/26
Soy Oil Jan 28 52.06s -0.57 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:24:41 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website