102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 26 73.47s -1.22 07/24/26
Soy Oil Oct 26 72.67s -1.08 07/24/26
Soy Oil Dec 26 72.01s -0.97 07/24/26
Soy Oil Jan 27 71.56s -0.92 07/24/26
Soy Oil Mar 27 70.89s -0.89 07/24/26
Soy Oil May 27 70.30s -0.86 07/24/26
Soy Oil Jul 27 69.67s -0.79 07/24/26
Soy Oil Aug 27 68.70s -0.72 07/24/26
Soy Oil Sep 27 67.68s -0.66 07/24/26
Soy Oil Oct 27 66.65s -0.57 07/24/26
Soy Oil Dec 27 66.10s -0.47 07/24/26
Soy Oil Jan 28 65.69s -0.38 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:17 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website