102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 26 69.32 +0.43 01:57
Soy Oil Dec 26 69.80 +0.53 02:06
Soy Oil Jan 27 69.94 +0.51 01:57
Soy Oil Mar 27 69.55s -0.81 09/04/26
Soy Oil May 27 69.60s -0.79 09/04/26
Soy Oil Jul 27 70.00 +0.50 09/07/26
Soy Oil Aug 27 68.97s -0.70 09/04/26
Soy Oil Sep 27 68.36s -0.64 09/04/26
Soy Oil Oct 27 67.69s -0.57 09/04/26
Soy Oil Dec 27 67.42s -0.50 09/04/26
Soy Oil Jan 28 67.16s -0.47 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:26:54 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website