102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jan 26 50.58s -0.37 11/21/25
Soy Oil Mar 26 51.12s -0.36 11/21/25
Soy Oil May 26 51.47s -0.36 11/21/25
Soy Oil Jul 26 51.61s -0.36 11/21/25
Soy Oil Aug 26 51.38s -0.38 11/21/25
Soy Oil Sep 26 51.16s -0.36 11/21/25
Soy Oil Oct 26 50.85s -0.37 11/21/25
Soy Oil Dec 26 50.76s -0.36 11/21/25
Soy Oil Jan 27 50.71s -0.37 11/21/25
Soy Oil Mar 27 50.56s -0.36 11/21/25
Soy Oil May 27 50.48s -0.36 11/21/25
Soy Oil Jul 27 50.37s -0.33 11/21/25
Soy Oil Aug 27 50.06s -0.33 11/21/25
Soy Oil Sep 27 49.79s -0.24 11/21/25
Soy Oil Oct 27 49.49s -0.24 11/21/25
Soy Oil Dec 27 49.49s -0.24 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:04:11 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website