102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 24 576-6s -2-2 09/27/24
KC Wheat (E) Mar 25 591-6s -2-0 09/27/24
KC Wheat (E) May 25 601-2s -1-4 09/27/24
KC Wheat (E) Jul 25 607-0s -1-0 09/27/24
KC Wheat (E) Sep 25 617-2s -1-0 09/27/24
KC Wheat (E) Dec 25 631-6s -1-2 09/27/24
KC Wheat (E) Mar 26 642-2s -1-0 09/27/24
KC Wheat (E) May 26 644-2s -1-0 09/27/24
KC Wheat (E) Jul 26 627-0s -1-0 09/27/24
KC Wheat (E) Sep 26 635-2s -1-0 09/27/24
KC Wheat (E) Dec 26 647-2s -1-0 09/27/24
KC Wheat (E) Mar 27 653-4s -1-0 09/27/24
KC Wheat (E) May 27 650-2s -1-0 09/27/24
KC Wheat (E) Jul 27 620-2s -1-0 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:20:50 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website