102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 26 330.8s +2.0 07/24/26
Soy Meal Oct 26 330.3s +2.7 07/24/26
Soy Meal Dec 26 335.2s +3.3 07/24/26
Soy Meal Jan 27 337.7s +3.5 07/24/26
Soy Meal Mar 27 338.6s +3.7 07/24/26
Soy Meal May 27 339.5s +3.5 07/24/26
Soy Meal Jul 27 341.6s +3.5 07/24/26
Soy Meal Aug 27 340.1s +3.4 07/24/26
Soy Meal Sep 27 337.2s +3.1 07/24/26
Soy Meal Oct 27 332.9s +2.7 07/24/26
Soy Meal Dec 27 334.2s +2.2 07/24/26
Soy Meal Jan 28 333.3s +1.9 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:34 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website