102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 454-0s -4-0 01/08/25
Corn (E) May 25 462-4s -3-2 01/08/25
Corn (E) Jul 25 465-6s -2-4 01/08/25
Corn (E) Sep 25 442-4s -1-2 01/08/25
Corn (E) Dec 25 445-0s -1-2 01/08/25
Corn (E) Mar 26 456-4s -1-2 01/08/25
Corn (E) May 26 462-6s -1-2 01/08/25
Corn (E) Jul 26 465-4s -1-0 01/08/25
Corn (E) Sep 26 450-6s -0-4 01/08/25
Corn (E) Dec 26 450-4s -0-4 01/08/25
Corn (E) Mar 27 461-0s -0-4 01/08/25
Corn (E) May 27 467-2s -0-4 01/08/25
Corn (E) Jul 27 468-6s -0-4 01/08/25
Corn (E) Sep 27 457-4s -0-4 01/08/25
Corn (E) Dec 27 449-0s -1-2 01/08/25
Corn (E) Jul 28 466-0s -1-2 01/08/25
Corn (E) Dec 28 455-4s +0-4 01/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:07:40 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website