102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 482-2s -2-0 04/17/25
Corn (E) Jul 25 490-2s -1-4 04/17/25
Corn (E) Sep 25 458-4s -0-4 04/17/25
Corn (E) Dec 25 466-0s -0-6 04/17/25
Corn (E) Mar 26 478-2s -0-4 04/17/25
Corn (E) May 26 485-2s -0-6 04/17/25
Corn (E) Jul 26 488-4s -1-2 04/17/25
Corn (E) Sep 26 469-6s -2-0 04/17/25
Corn (E) Dec 26 470-6s -2-4 04/17/25
Corn (E) Mar 27 482-0s -2-2 04/17/25
Corn (E) May 27 487-6s -2-0 04/17/25
Corn (E) Jul 27 490-0s -2-0 04/17/25
Corn (E) Sep 27 463-4s -2-0 04/17/25
Corn (E) Dec 27 462-6s -3-0 04/17/25
Corn (E) Jul 28 479-6s -3-0 04/17/25
Corn (E) Dec 28 461-6s -3-0 04/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:09:33 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website