102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 425-0 -3-2 11:49
Corn (E) May 26 432-6 -3-0 11:49
Corn (E) Jul 26 439-2 -2-6 11:48
Corn (E) Sep 26 439-0 -2-2 11:49
Corn (E) Dec 26 453-6 -2-2 11:49
Corn (E) Mar 27 465-6 -2-4 11:06
Corn (E) May 27 472-2 -2-2 11:49
Corn (E) Jul 27 475-6 -2-0 10:58
Corn (E) Sep 27 462-0 -2-0 11:35
Corn (E) Dec 27 468-2 -1-6 11:35
Corn (E) Mar 28 478-6 -2-4 11:04
Corn (E) May 28 487-2s -1-2 01/30/26
Corn (E) Jul 28 489-2s -1-0 01/30/26
Corn (E) Sep 28 468-6s -1-0 01/30/26
Corn (E) Dec 28 472-6s -0-6 01/30/26
Corn (E) Jul 29 489-2s -0-6 01/30/26
Corn (E) Dec 29 465-6s -0-2 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:59:14 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website