102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 26 464-2s +0-2 07/24/26
Corn (E) Dec 26 487-4s unch 07/24/26
Corn (E) Mar 27 503-0s unch 07/24/26
Corn (E) May 27 511-4s -0-2 07/24/26
Corn (E) Jul 27 514-0s -0-6 07/24/26
Corn (E) Sep 27 492-2s -1-2 07/24/26
Corn (E) Dec 27 496-6s -1-2 07/24/26
Corn (E) Mar 28 507-6s -1-2 07/24/26
Corn (E) May 28 513-6s -1-0 07/24/26
Corn (E) Jul 28 517-0s -0-2 07/24/26
Corn (E) Sep 28 489-6s unch 07/24/26
Corn (E) Dec 28 494-2s unch 07/24/26
Corn (E) Jul 29 511-6s -0-4 07/24/26
Corn (E) Dec 29 496-4s -0-2 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:23:38 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website