102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 425-4s -1-0 11/21/25
Corn (E) Mar 26 437-4s -0-2 11/21/25
Corn (E) May 26 444-6s -0-4 11/21/25
Corn (E) Jul 26 450-6s -0-2 11/21/25
Corn (E) Sep 26 447-4s -0-6 11/21/25
Corn (E) Dec 26 460-0s -1-0 11/21/25
Corn (E) Mar 27 473-2s -1-0 11/21/25
Corn (E) May 27 480-0s -0-6 11/21/25
Corn (E) Jul 27 483-2s -0-4 11/21/25
Corn (E) Sep 27 468-0s +0-2 11/21/25
Corn (E) Dec 27 470-4s unch 11/21/25
Corn (E) Jul 28 488-6s unch 11/21/25
Corn (E) Dec 28 465-4s +0-6 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:33 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website