102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 418-0s +4-6 09/27/24
Corn (E) Mar 25 435-0s +4-0 09/27/24
Corn (E) May 25 444-6s +3-6 09/27/24
Corn (E) Jul 25 450-4s +3-6 09/27/24
Corn (E) Sep 25 447-2s +3-0 09/27/24
Corn (E) Dec 25 452-6s +3-4 09/27/24
Corn (E) Mar 26 463-4s +3-2 09/27/24
Corn (E) May 26 469-4s +3-0 09/27/24
Corn (E) Jul 26 473-0s +3-0 09/27/24
Corn (E) Sep 26 456-2s +2-2 09/27/24
Corn (E) Dec 26 458-0s +2-6 09/27/24
Corn (E) Jul 27 474-6s +2-6 09/27/24
Corn (E) Dec 27 453-2s +3-0 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:29:36 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website