102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 25 396-0 +2-0 03:03
Corn (E) Dec 25 415-4 +1-6 03:04
Corn (E) Mar 26 432-2 +1-6 03:03
Corn (E) May 26 442-2 +1-4 03:03
Corn (E) Jul 26 448-6 +1-6 02:46
Corn (E) Sep 26 445-0 +1-0 02:46
Corn (E) Dec 26 451-2 +1-0 02:40
Corn (E) Mar 27 464-0 +1-0 02:39
Corn (E) May 27 470-0s -1-2 07/31/25
Corn (E) Jul 27 473-4s -1-0 07/31/25
Corn (E) Sep 27 458-4s -0-4 07/31/25
Corn (E) Dec 27 461-2 +0-4 02:33
Corn (E) Jul 28 479-4s unch 07/31/25
Corn (E) Dec 28 460-6s unch 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:14:49 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website