102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 419-4 -0-2 05:30
Corn (E) Mar 26 435-4 -0-6 05:27
Corn (E) May 26 444-2 -1-0 05:30
Corn (E) Jul 26 450-4 -0-6 05:29
Corn (E) Sep 26 447-2 -0-2 05:26
Corn (E) Dec 26 458-0 unch 05:27
Corn (E) Mar 27 471-2 unch 10/07/25
Corn (E) May 27 478-4s -3-0 10/07/25
Corn (E) Jul 27 482-0s -3-0 10/07/25
Corn (E) Sep 27 465-2s -3-2 10/07/25
Corn (E) Dec 27 467-0 -0-2 12:53
Corn (E) Jul 28 485-4s -3-0 10/07/25
Corn (E) Dec 28 466-6s -2-2 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:41:21 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website