102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 424-6 -3-4 10:16
Corn (E) May 26 432-2 -3-4 10:15
Corn (E) Jul 26 438-6 -3-2 10:16
Corn (E) Sep 26 438-6 -2-4 10:15
Corn (E) Dec 26 453-4 -2-4 10:13
Corn (E) Mar 27 466-0 -2-2 10:15
Corn (E) May 27 472-2 -2-2 10:15
Corn (E) Jul 27 475-4 -2-2 09:43
Corn (E) Sep 27 461-6 -2-2 10:14
Corn (E) Dec 27 468-0 -2-0 10:06
Corn (E) Mar 28 479-2 -2-0 10:00
Corn (E) May 28 487-2s -1-2 01/30/26
Corn (E) Jul 28 489-2s -1-0 01/30/26
Corn (E) Sep 28 468-6s -1-0 01/30/26
Corn (E) Dec 28 472-6s -0-6 01/30/26
Corn (E) Jul 29 489-2s -0-6 01/30/26
Corn (E) Dec 29 465-6s -0-2 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:08 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website