102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.53s +0.74 10/07/25
Soy Oil (E) Dec 25 51.44 +0.40 05:28
Soy Oil (E) Jan 26 51.76 +0.40 05:28
Soy Oil (E) Mar 26 52.09 +0.38 05:28
Soy Oil (E) May 26 52.27 +0.38 05:25
Soy Oil (E) Jul 26 52.20 +0.34 05:25
Soy Oil (E) Aug 26 51.77 +0.29 05:22
Soy Oil (E) Sep 26 51.33 +0.21 04:23
Soy Oil (E) Oct 26 50.97 +0.23 10:25
Soy Oil (E) Dec 26 50.88 +0.28 05:27
Soy Oil (E) Jan 27 50.54s +0.41 10/07/25
Soy Oil (E) Mar 27 50.38s +0.38 10/07/25
Soy Oil (E) May 27 50.27s +0.39 10/07/25
Soy Oil (E) Jul 27 50.16s +0.41 10/07/25
Soy Oil (E) Aug 27 49.87s +0.41 10/07/25
Soy Oil (E) Sep 27 49.57s +0.41 10/07/25
Soy Oil (E) Oct 27 49.29s +0.41 10/07/25
Soy Oil (E) Dec 27 49.18s +0.43 10/07/25
Soy Oil (E) Jul 28 49.07s +0.43 10/07/25
Soy Oil (E) Oct 28 49.06s +0.43 10/07/25
Soy Oil (E) Dec 28 48.45s +0.44 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:38:29 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website