102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 26 68.78s -0.72 09/04/26
Soy Oil (E) Oct 26 69.44 +0.55 02:15
Soy Oil (E) Dec 26 69.85 +0.58 02:16
Soy Oil (E) Jan 27 70.05 +0.62 02:16
Soy Oil (E) Mar 27 70.13 +0.58 02:14
Soy Oil (E) May 27 70.06 +0.46 01:42
Soy Oil (E) Jul 27 70.16 +0.66 02:13
Soy Oil (E) Aug 27 69.54 +0.57 01:26
Soy Oil (E) Sep 27 68.94 +0.58 09:53
Soy Oil (E) Oct 27 67.69s -0.57 09/04/26
Soy Oil (E) Dec 27 68.15 +0.73 01:08
Soy Oil (E) Jan 28 67.16s -0.47 09/04/26
Soy Oil (E) Mar 28 66.80s -0.43 09/04/26
Soy Oil (E) May 28 66.52s -0.38 09/04/26
Soy Oil (E) Jul 28 66.26s -0.32 09/04/26
Soy Oil (E) Aug 28 65.68s -0.29 09/04/26
Soy Oil (E) Sep 28 65.28s -0.29 09/04/26
Soy Oil (E) Oct 28 64.96s -0.29 09/04/26
Soy Oil (E) Dec 28 64.70s -0.29 09/04/26
Soy Oil (E) Jul 29 64.59s -0.29 09/04/26
Soy Oil (E) Oct 29 64.58s -0.29 09/04/26
Soy Oil (E) Dec 29 63.90s -0.29 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:27:38 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website