102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 52.79 -0.72 10:16
Soy Oil (E) May 26 53.35 -0.71 10:16
Soy Oil (E) Jul 26 53.70 -0.69 10:16
Soy Oil (E) Aug 26 53.50 -0.67 10:16
Soy Oil (E) Sep 26 53.20 -0.69 10:13
Soy Oil (E) Oct 26 52.87 -0.70 10:10
Soy Oil (E) Dec 26 52.87 -0.68 10:13
Soy Oil (E) Jan 27 53.05 -0.45 09:36
Soy Oil (E) Mar 27 53.17 -0.17 08:52
Soy Oil (E) May 27 52.70 -0.54 02/01/26
Soy Oil (E) Jul 27 53.13s -0.57 01/30/26
Soy Oil (E) Aug 27 52.76s -0.57 01/30/26
Soy Oil (E) Sep 27 52.42s -0.57 01/30/26
Soy Oil (E) Oct 27 52.06s -0.57 01/30/26
Soy Oil (E) Dec 27 52.07s -0.57 01/30/26
Soy Oil (E) Jan 28 52.06s -0.57 01/30/26
Soy Oil (E) Mar 28 52.03s -0.57 01/30/26
Soy Oil (E) May 28 52.01s -0.57 01/30/26
Soy Oil (E) Jul 28 51.94s -0.57 01/30/26
Soy Oil (E) Aug 28 51.63s -0.57 01/30/26
Soy Oil (E) Sep 28 51.29s -0.57 01/30/26
Soy Oil (E) Oct 28 51.40s -0.57 01/30/26
Soy Oil (E) Dec 28 51.35s -0.57 01/30/26
Soy Oil (E) Jul 29 51.24s -0.57 01/30/26
Soy Oil (E) Oct 29 51.23s -0.57 01/30/26
Soy Oil (E) Dec 29 50.55s -0.57 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:22 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website