102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 26 66.83s +0.09 10/23/26
Soy Oil (E) Jan 27 67.05s +0.10 10/23/26
Soy Oil (E) Mar 27 67.35s +0.15 10/23/26
Soy Oil (E) May 27 67.61s +0.17 10/23/26
Soy Oil (E) Jul 27 67.63s +0.18 10/23/26
Soy Oil (E) Aug 27 67.21s +0.22 10/23/26
Soy Oil (E) Sep 27 66.78s +0.30 10/23/26
Soy Oil (E) Oct 27 66.26s +0.37 10/23/26
Soy Oil (E) Dec 27 66.06s +0.42 10/23/26
Soy Oil (E) Jan 28 65.91s +0.45 10/23/26
Soy Oil (E) Mar 28 65.68s +0.49 10/23/26
Soy Oil (E) May 28 65.49s +0.51 10/23/26
Soy Oil (E) Jul 28 65.30s +0.51 10/23/26
Soy Oil (E) Aug 28 64.82s +0.51 10/23/26
Soy Oil (E) Sep 28 64.33s +0.51 10/23/26
Soy Oil (E) Oct 28 63.86s +0.51 10/23/26
Soy Oil (E) Dec 28 63.84s +0.51 10/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:17:36 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website