102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.26s -0.40 11/21/25
Soy Oil (E) Jan 26 50.58s -0.37 11/21/25
Soy Oil (E) Mar 26 51.12s -0.36 11/21/25
Soy Oil (E) May 26 51.47s -0.36 11/21/25
Soy Oil (E) Jul 26 51.61s -0.36 11/21/25
Soy Oil (E) Aug 26 51.38s -0.38 11/21/25
Soy Oil (E) Sep 26 51.16s -0.36 11/21/25
Soy Oil (E) Oct 26 50.85s -0.37 11/21/25
Soy Oil (E) Dec 26 50.76s -0.36 11/21/25
Soy Oil (E) Jan 27 50.71s -0.37 11/21/25
Soy Oil (E) Mar 27 50.56s -0.36 11/21/25
Soy Oil (E) May 27 50.48s -0.36 11/21/25
Soy Oil (E) Jul 27 50.37s -0.33 11/21/25
Soy Oil (E) Aug 27 50.06s -0.33 11/21/25
Soy Oil (E) Sep 27 49.79s -0.24 11/21/25
Soy Oil (E) Oct 27 49.49s -0.24 11/21/25
Soy Oil (E) Dec 27 49.49s -0.24 11/21/25
Soy Oil (E) Jul 28 49.38s -0.24 11/21/25
Soy Oil (E) Oct 28 49.37s -0.24 11/21/25
Soy Oil (E) Dec 28 48.75s -0.25 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:53 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website