102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 55.47 -0.11 12:13
Soy Oil (E) Sep 25 55.09 -0.18 03:04
Soy Oil (E) Oct 25 54.65 -0.15 03:04
Soy Oil (E) Dec 25 54.61 -0.13 03:04
Soy Oil (E) Jan 26 54.70 -0.15 03:04
Soy Oil (E) Mar 26 54.47 -0.17 03:04
Soy Oil (E) May 26 54.14 -0.18 03:04
Soy Oil (E) Jul 26 53.78 -0.12 02:12
Soy Oil (E) Aug 26 53.37 +0.11 07/31/25
Soy Oil (E) Sep 26 52.61s -1.04 07/31/25
Soy Oil (E) Oct 26 52.00s -1.00 07/31/25
Soy Oil (E) Dec 26 51.88 +0.09 07/31/25
Soy Oil (E) Jan 27 51.66s -0.98 07/31/25
Soy Oil (E) Mar 27 51.47s -0.93 07/31/25
Soy Oil (E) May 27 51.27s -0.92 07/31/25
Soy Oil (E) Jul 27 51.03s -0.93 07/31/25
Soy Oil (E) Aug 27 50.67s -0.89 07/31/25
Soy Oil (E) Sep 27 50.28s -0.89 07/31/25
Soy Oil (E) Oct 27 50.01s -0.87 07/31/25
Soy Oil (E) Dec 27 49.84s -0.91 07/31/25
Soy Oil (E) Jul 28 49.73s -0.91 07/31/25
Soy Oil (E) Oct 28 49.72s -0.91 07/31/25
Soy Oil (E) Dec 28 49.10s -0.92 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:14:48 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website