102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 26 331.3s +1.4 07/24/26
Soy Meal (E) Sep 26 330.8s +2.0 07/24/26
Soy Meal (E) Oct 26 330.3s +2.7 07/24/26
Soy Meal (E) Dec 26 335.2s +3.3 07/24/26
Soy Meal (E) Jan 27 337.7s +3.5 07/24/26
Soy Meal (E) Mar 27 338.6s +3.7 07/24/26
Soy Meal (E) May 27 339.5s +3.5 07/24/26
Soy Meal (E) Jul 27 341.6s +3.5 07/24/26
Soy Meal (E) Aug 27 340.1s +3.4 07/24/26
Soy Meal (E) Sep 27 337.2s +3.1 07/24/26
Soy Meal (E) Oct 27 332.9s +2.7 07/24/26
Soy Meal (E) Dec 27 334.2s +2.2 07/24/26
Soy Meal (E) Jan 28 333.3s +1.9 07/24/26
Soy Meal (E) Mar 28 330.7s +1.4 07/24/26
Soy Meal (E) May 28 330.1s +1.2 07/24/26
Soy Meal (E) Jul 28 331.8s +0.9 07/24/26
Soy Meal (E) Aug 28 330.9s +0.9 07/24/26
Soy Meal (E) Sep 28 329.3s +0.9 07/24/26
Soy Meal (E) Oct 28 327.0s +0.9 07/24/26
Soy Meal (E) Dec 28 321.7s +0.9 07/24/26
Soy Meal (E) Jul 29 330.4s +0.9 07/24/26
Soy Meal (E) Oct 29 330.4s +0.9 07/24/26
Soy Meal (E) Dec 29 332.4s +0.9 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:24:19 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website