102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 270.9 +2.0 10/07/25
Soy Meal (E) Dec 25 276.0 -0.9 05:29
Soy Meal (E) Jan 26 280.4 -1.0 05:26
Soy Meal (E) Mar 26 286.5 -1.0 05:27
Soy Meal (E) May 26 292.2 -1.1 05:23
Soy Meal (E) Jul 26 297.8 -1.1 05:23
Soy Meal (E) Aug 26 299.6 -1.3 05:25
Soy Meal (E) Sep 26 301.1 -1.1 05:23
Soy Meal (E) Oct 26 301.7 -1.1 05:23
Soy Meal (E) Dec 26 305.8 -1.1 05:30
Soy Meal (E) Jan 27 307.9 -1.2 04:59
Soy Meal (E) Mar 27 312.2s -0.5 10/07/25
Soy Meal (E) May 27 315.8s -0.4 10/07/25
Soy Meal (E) Jul 27 319.7s -0.5 10/07/25
Soy Meal (E) Aug 27 320.4s -0.5 10/07/25
Soy Meal (E) Sep 27 319.9s -0.5 10/07/25
Soy Meal (E) Oct 27 317.5s -0.5 10/07/25
Soy Meal (E) Dec 27 319.5s -0.5 10/07/25
Soy Meal (E) Jul 28 327.5s -0.5 10/07/25
Soy Meal (E) Oct 28 327.5s -0.5 10/07/25
Soy Meal (E) Dec 28 329.6s -0.5 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:41:20 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website