102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 315.1s +1.1 11/21/25
Soy Meal (E) Jan 26 319.2s +1.6 11/21/25
Soy Meal (E) Mar 26 324.7s +2.0 11/21/25
Soy Meal (E) May 26 330.3s +2.1 11/21/25
Soy Meal (E) Jul 26 335.7s +2.3 11/21/25
Soy Meal (E) Aug 26 336.1s +1.8 11/21/25
Soy Meal (E) Sep 26 335.0s +1.4 11/21/25
Soy Meal (E) Oct 26 333.2s +1.1 11/21/25
Soy Meal (E) Dec 26 336.1s +1.0 11/21/25
Soy Meal (E) Jan 27 337.3s +0.7 11/21/25
Soy Meal (E) Mar 27 338.6s +0.6 11/21/25
Soy Meal (E) May 27 340.7s +0.5 11/21/25
Soy Meal (E) Jul 27 343.8s +0.5 11/21/25
Soy Meal (E) Aug 27 343.7s +0.4 11/21/25
Soy Meal (E) Sep 27 342.6s +0.3 11/21/25
Soy Meal (E) Oct 27 340.3s +0.3 11/21/25
Soy Meal (E) Dec 27 342.1s +0.4 11/21/25
Soy Meal (E) Jul 28 348.1s +0.4 11/21/25
Soy Meal (E) Oct 28 348.1s +0.4 11/21/25
Soy Meal (E) Dec 28 350.1s +0.4 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:32 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website