102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 343.7s +19.5 09/27/24
Soy Meal (E) Dec 24 344.1s +17.3 09/27/24
Soy Meal (E) Jan 25 344.2s +16.1 09/27/24
Soy Meal (E) Mar 25 345.3s +15.2 09/27/24
Soy Meal (E) May 25 346.4s +14.3 09/27/24
Soy Meal (E) Jul 25 348.6s +13.8 09/27/24
Soy Meal (E) Aug 25 348.2s +13.3 09/27/24
Soy Meal (E) Sep 25 347.3s +12.8 09/27/24
Soy Meal (E) Oct 25 345.4s +12.3 09/27/24
Soy Meal (E) Dec 25 347.1s +11.9 09/27/24
Soy Meal (E) Jan 26 347.6s +11.9 09/27/24
Soy Meal (E) Mar 26 347.1s +11.5 09/27/24
Soy Meal (E) May 26 347.5s +11.2 09/27/24
Soy Meal (E) Jul 26 349.4s +11.0 09/27/24
Soy Meal (E) Aug 26 349.1s +10.7 09/27/24
Soy Meal (E) Sep 26 347.1s +10.4 09/27/24
Soy Meal (E) Oct 26 344.1s +9.9 09/27/24
Soy Meal (E) Dec 26 345.9s +10.0 09/27/24
Soy Meal (E) Jul 27 355.7s +10.0 09/27/24
Soy Meal (E) Oct 27 355.7s +10.0 09/27/24
Soy Meal (E) Dec 27 359.2s +10.0 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:19:57 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website