102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 25 292.6s -2.7 01/08/25
Soy Meal (E) Mar 25 300.8s -2.7 01/08/25
Soy Meal (E) May 25 307.9s -2.6 01/08/25
Soy Meal (E) Jul 25 314.3s -2.2 01/08/25
Soy Meal (E) Aug 25 315.4s -2.3 01/08/25
Soy Meal (E) Sep 25 315.4s -2.5 01/08/25
Soy Meal (E) Oct 25 315.2s -2.6 01/08/25
Soy Meal (E) Dec 25 318.4s -2.9 01/08/25
Soy Meal (E) Jan 26 319.2s -3.2 01/08/25
Soy Meal (E) Mar 26 320.0s -3.1 01/08/25
Soy Meal (E) May 26 321.3s -3.1 01/08/25
Soy Meal (E) Jul 26 323.7s -3.1 01/08/25
Soy Meal (E) Aug 26 323.2s -3.1 01/08/25
Soy Meal (E) Sep 26 321.7s -3.1 01/08/25
Soy Meal (E) Oct 26 319.2s -3.1 01/08/25
Soy Meal (E) Dec 26 321.3s -3.2 01/08/25
Soy Meal (E) Jan 27 322.5s -3.2 01/08/25
Soy Meal (E) Mar 27 323.2s -3.2 01/08/25
Soy Meal (E) May 27 324.7s -3.2 01/08/25
Soy Meal (E) Jul 27 328.9s -3.2 01/08/25
Soy Meal (E) Aug 27 328.4s -3.2 01/08/25
Soy Meal (E) Sep 27 326.9s -3.2 01/08/25
Soy Meal (E) Oct 27 328.9s -3.2 01/08/25
Soy Meal (E) Dec 27 331.9s -3.2 01/08/25
Soy Meal (E) Jul 28 339.9s -3.2 01/08/25
Soy Meal (E) Oct 28 339.9s -3.2 01/08/25
Soy Meal (E) Dec 28 343.4s -3.2 01/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:55:11 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website