102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 293.2 -0.4 10:16
Soy Meal (E) May 26 297.1 -0.4 10:16
Soy Meal (E) Jul 26 301.9 -0.7 10:15
Soy Meal (E) Aug 26 303.6 -0.7 10:16
Soy Meal (E) Sep 26 304.7 -0.7 10:14
Soy Meal (E) Oct 26 305.4 -0.4 10:15
Soy Meal (E) Dec 26 309.2 -0.5 10:13
Soy Meal (E) Jan 27 311.1 -0.1 09:54
Soy Meal (E) Mar 27 312.5 unch 10:03
Soy Meal (E) May 27 314.0 -0.6 10:15
Soy Meal (E) Jul 27 317.6s -2.9 01/30/26
Soy Meal (E) Aug 27 317.1s -2.7 01/30/26
Soy Meal (E) Sep 27 315.5s -2.7 01/30/26
Soy Meal (E) Oct 27 313.6s -2.4 01/30/26
Soy Meal (E) Dec 27 315.8s -2.3 01/30/26
Soy Meal (E) Jan 28 316.5s -2.3 01/30/26
Soy Meal (E) Mar 28 318.0s -2.3 01/30/26
Soy Meal (E) May 28 320.0s -2.3 01/30/26
Soy Meal (E) Jul 28 321.2s -2.3 01/30/26
Soy Meal (E) Aug 28 321.0s -2.3 01/30/26
Soy Meal (E) Sep 28 320.1s -2.3 01/30/26
Soy Meal (E) Oct 28 321.2s -2.3 01/30/26
Soy Meal (E) Dec 28 322.5s -2.3 01/30/26
Soy Meal (E) Jul 29 328.5s -2.3 01/30/26
Soy Meal (E) Oct 29 328.5s -2.3 01/30/26
Soy Meal (E) Dec 29 330.5s -2.3 01/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:40 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website