102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 262.0 +0.2 01:03
Soy Meal (E) Sep 25 267.1 +1.2 03:00
Soy Meal (E) Oct 25 270.6 +1.2 03:04
Soy Meal (E) Dec 25 277.2 +1.2 03:00
Soy Meal (E) Jan 26 281.0 +1.3 02:57
Soy Meal (E) Mar 26 287.0 +1.1 02:59
Soy Meal (E) May 26 292.7 +1.4 02:28
Soy Meal (E) Jul 26 296.8 +0.4 02:09
Soy Meal (E) Aug 26 298.8 unch 02:09
Soy Meal (E) Sep 26 300.8s +1.9 07/31/25
Soy Meal (E) Oct 26 301.5s +2.0 07/31/25
Soy Meal (E) Dec 26 305.2 -0.1 07/31/25
Soy Meal (E) Jan 27 306.9s +1.9 07/31/25
Soy Meal (E) Mar 27 308.9s +1.8 07/31/25
Soy Meal (E) May 27 311.9s +1.8 07/31/25
Soy Meal (E) Jul 27 315.1s +1.5 07/31/25
Soy Meal (E) Aug 27 315.9s +1.4 07/31/25
Soy Meal (E) Sep 27 315.7s +1.5 07/31/25
Soy Meal (E) Oct 27 314.4s +1.5 07/31/25
Soy Meal (E) Dec 27 316.2s +1.6 07/31/25
Soy Meal (E) Jul 28 324.2s +1.6 07/31/25
Soy Meal (E) Oct 28 324.2s +1.6 07/31/25
Soy Meal (E) Dec 28 327.1s +1.6 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:14:49 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website