102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) Sep 26 328-2s -4-2 07/24/26
Oats (E) Dec 26 342-4s -1-4 07/24/26
Oats (E) Mar 27 353-2s -2-6 07/24/26
Oats (E) May 27 359-2s -2-6 07/24/26
Oats (E) Jul 27 350-4s -2-6 07/24/26
Oats (E) Sep 27 344-6s -2-6 07/24/26
Oats (E) Dec 27 355-6s -2-6 07/24/26
Oats (E) Mar 28 359-2s -2-6 07/24/26
Oats (E) May 28 365-2s -2-6 07/24/26
Oats (E) Jul 28 345-2s -2-6 07/24/26
Oats (E) Sep 28 350-0s -2-6 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:24:48 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website