102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 678-0s -18-2 07/24/26
Wheat (E) Dec 26 695-4s -18-2 07/24/26
Wheat (E) Mar 27 711-2s -18-0 07/24/26
Wheat (E) May 27 718-0s -17-0 07/24/26
Wheat (E) Jul 27 714-6s -14-6 07/24/26
Wheat (E) Sep 27 719-4s -13-2 07/24/26
Wheat (E) Dec 27 729-2s -12-0 07/24/26
Wheat (E) Mar 28 733-6s -9-6 07/24/26
Wheat (E) May 28 729-4s -8-6 07/24/26
Wheat (E) Jul 28 711-4s -6-6 07/24/26
Wheat (E) Sep 28 718-2s -6-4 07/24/26
Wheat (E) Dec 28 731-0s -6-4 07/24/26
Wheat (E) Mar 29 741-6s -6-4 07/24/26
Wheat (E) May 29 732-2s -6-4 07/24/26
Wheat (E) Jul 29 714-2s -6-4 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:24:19 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website