102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 43,914 -391 03:00
Dow Indu Dec 25 44,206 -432 02:49
Nasd 100 Sep 25 23,164.25 -200.75 03:00
Nasd 100 Dec 25 23,408.75 -195.50 02:57
S&P 500 Sep 25 6,321.50 -52.75 03:00
S&P 500 Dec 25 6,378.25 -52.75 02:59
S&P Mid Sep 25 3,132.90 -32.20 02:51
S&P Mid Dec 25 3,187.30s -36.40 08/01/25
Russell Sep 25 3,485.50s -11.90 07/31/25
Russell Dec 25 3,523.60s -11.40 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:10:03 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website