102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 25 5,952.50 -1.75 01:41
S&P 500 Jun 25 6,005.00 -5.00 01:41
S&P 500 Sep 25 6,031.00 -34.75 11:40
S&P 500 Dec 25 6,115.50s -70.50 01/07/25
S&P 500 Mar 26 6,172.50s -70.50 01/07/25
S&P 500 Jun 26 6,227.50s -70.50 01/07/25
S&P 500 Sep 26 6,283.50s -70.50 01/07/25
S&P 500 Dec 26 6,340.50s -70.50 01/07/25
S&P 500 Mar 27 6,401.00s -70.50 01/07/25
S&P 500 Jun 27 6,461.50s -70.50 01/07/25
S&P 500 Sep 27 6,522.00s -70.50 01/07/25
S&P 500 Dec 27 6,582.50s -70.50 01/07/25
S&P 500 Mar 28 6,647.00s -70.50 01/07/25
S&P 500 Jun 28 6,711.25s -70.50 01/07/25
S&P 500 Sep 28 6,775.50s -70.50 01/07/25
S&P 500 Dec 28 6,840.00s -70.50 01/07/25
S&P 500 Mar 29 6,908.75s -70.50 01/07/25
S&P 500 Jun 29 6,977.50s -70.50 01/07/25
S&P 500 Sep 29 7,046.25s -70.50 01/07/25
S&P 500 Dec 29 7,115.00s -70.50 01/07/25
S&P 500 Mar 30 7,184.00s -70.50 01/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:51:44 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website