102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,323.50 -50.75 03:01
S&P 500 Dec 25 6,377.00 -54.00 03:00
S&P 500 Mar 26 6,492.50s -20.25 07/31/25
S&P 500 Jun 26 6,548.00s -20.25 07/31/25
S&P 500 Sep 26 6,601.25s -13.75 07/31/25
S&P 500 Dec 26 6,651.00s -13.75 07/31/25
S&P 500 Mar 27 6,703.50s -13.75 07/31/25
S&P 500 Jun 27 6,753.75s -13.75 07/31/25
S&P 500 Sep 27 6,795.75s -13.75 07/31/25
S&P 500 Dec 27 6,857.00s -10.75 07/31/25
S&P 500 Mar 28 6,914.00s -10.75 07/31/25
S&P 500 Jun 28 6,961.00s -10.75 07/31/25
S&P 500 Sep 28 7,019.00s -10.75 07/31/25
S&P 500 Dec 28 7,085.50s -10.75 07/31/25
S&P 500 Mar 29 7,140.50s -10.75 07/31/25
S&P 500 Jun 29 7,195.50s -10.75 07/31/25
S&P 500 Sep 29 7,250.50s -10.75 07/31/25
S&P 500 Dec 29 7,350.50s -5.75 07/31/25
S&P 500 Mar 30 7,396.50s -5.75 07/31/25
S&P 500 Jun 30 7,442.50s -5.75 07/31/25
S&P 500 Sep 30 7,413.75s -5.75 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:35 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website