102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Dec 24 20,221.50s -124.75 09/27/24
Nasd 100 Mar 25 20,423.50s -125.50 09/27/24
Nasd 100 Jun 25 20,603.00s -125.00 09/27/24
Nasd 100 Sep 25 20,828.00s -125.00 09/27/24
Nasd 100 Dec 25 20,927.25s -125.00 09/27/24
Nasd 100 Mar 26 21,123.25s -125.00 09/27/24
Nasd 100 Dec 26 21,269.25s -125.00 09/27/24
Nasd 100 Dec 27 21,623.25s -125.00 09/27/24
Nasd 100 Dec 28 21,977.25s -125.00 09/27/24
Nasd 100 Dec 29 22,177.25s -125.00 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:25:19 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website