102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 25 23,164.00 -201.00 03:00
Nasd 100 Dec 25 23,408.75 -195.50 02:57
Nasd 100 Mar 26 23,853.25s -107.75 07/31/25
Nasd 100 Jun 26 24,086.75s -107.75 07/31/25
Nasd 100 Sep 26 24,323.50s -107.75 07/31/25
Nasd 100 Dec 26 24,558.50s -107.75 07/31/25
Nasd 100 Dec 27 25,498.75s -107.75 07/31/25
Nasd 100 Dec 28 26,439.00s -107.75 07/31/25
Nasd 100 Dec 29 27,397.25s -107.75 07/31/25
Nasd 100 Dec 30 28,337.25s -107.75 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:10:03 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website