102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Mar 25 21,331.75 -28.00 02:07
Nasd 100 Jun 25 21,569.00 -23.50 02:06
Nasd 100 Sep 25 21,809.00s -385.00 01/07/25
Nasd 100 Dec 25 22,025.00s -385.00 01/07/25
Nasd 100 Mar 26 22,261.00s -385.00 01/07/25
Nasd 100 Jun 26 22,456.75s -385.00 01/07/25
Nasd 100 Dec 26 22,907.00s -385.00 01/07/25
Nasd 100 Dec 27 23,261.00s -385.00 01/07/25
Nasd 100 Dec 28 23,615.00s -385.00 01/07/25
Nasd 100 Dec 29 23,815.00s -385.00 01/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:17:18 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website