Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Mar 25 | 42,806 | +3 | 02:13 |
Dow Indu Jun 25 | 43,150 | -17 | 02:09 |
Dow Indu Sep 25 | 43,532s | -166 | 01/07/25 |
Dow Indu Dec 25 | 43,893s | -167 | 01/07/25 |
102 Main St, Craig, MO 64437 |
Phone: (660) 683-5631 |
Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Mar 25 | 42,806 | +3 | 02:13 |
Dow Indu Jun 25 | 43,150 | -17 | 02:09 |
Dow Indu Sep 25 | 43,532s | -166 | 01/07/25 |
Dow Indu Dec 25 | 43,893s | -167 | 01/07/25 |
Font size: A A A A • Refresh: On Off
Last Update: 20:23:33 CST
CASH BIDS |
WEATHER |
RADAR |
FUTURES |
NEWS & COMMENTARY |
CONTACT US |