102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Aug 25 331.375s -7.575 07/31/25
Feed Ctl (E) Sep 25 331.550s -8.200 07/31/25
Feed Ctl (E) Oct 25 330.175s -8.375 07/31/25
Feed Ctl (E) Nov 25 327.950s -8.200 07/31/25
Feed Ctl (E) Jan 26 320.950s -8.100 07/31/25
Feed Ctl (E) Mar 26 315.875s -8.150 07/31/25
Feed Ctl (E) Apr 26 313.850s -8.300 07/31/25
Feed Ctl (E) May 26 311.325s -8.650 07/31/25
Feed Ctl (E) Aug 26 311.800s -8.275 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:13:14 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website