102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 227.775s -5.300 07/31/25
Live Ctl (E) Oct 25 223.150s -6.575 07/31/25
Live Ctl (E) Dec 25 223.925s -5.975 07/31/25
Live Ctl (E) Feb 26 224.300s -5.250 07/31/25
Live Ctl (E) Apr 26 223.975s -4.775 07/31/25
Live Ctl (E) Jun 26 216.125s -4.750 07/31/25
Live Ctl (E) Aug 26 211.400s -4.825 07/31/25
Live Ctl (E) Oct 26 209.900s -4.600 07/31/25
Live Ctl (E) Dec 26 209.425s -4.375 07/31/25
Live Ctl (E) Feb 27 207.900s -4.850 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:06 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website