102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 24 2,644.3s -26.1 09/27/24
Gold Nov 24 2,656.5s -26.4 09/27/24
Gold Dec 24 2,668.1s -26.8 09/27/24
Gold Feb 25 2,689.9s -27.1 09/27/24
Gold Apr 25 2,707.6s -27.5 09/27/24
Gold Jun 25 2,725.3s -27.6 09/27/24
Gold Aug 25 2,741.3s -27.5 09/27/24
Gold Oct 25 2,756.6s -27.3 09/27/24
Gold Dec 25 2,771.0s -28.4 09/27/24
Gold Feb 26 2,786.5s -28.4 09/27/24
Gold Apr 26 2,801.6s -28.3 09/27/24
Gold Jun 26 2,817.1s -28.3 09/27/24
Gold Aug 26 2,833.1s unch 09/27/24
Gold Dec 26 2,863.2s -28.2 09/27/24
Gold Jun 27 2,907.4s -28.0 09/27/24
Gold Dec 27 2,931.5s -28.0 09/27/24
Gold Jun 28 2,943.2s -28.0 09/27/24
Gold Dec 28 2,962.7s -28.0 09/27/24
Gold Jun 29 2,974.4s -28.0 09/27/24
Gold Dec 29 2,993.9s -28.0 09/27/24
Gold Jun 30 3,005.6s -28.0 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:22:55 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website