102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Aug 25 3,285.0 -8.2 03:21
Gold Sep 25 3,298.2 -9.4 03:16
Gold Oct 25 3,310.8 -10.3 03:21
Gold Nov 25 3,330.2 -5.7 08:06
Gold Dec 25 3,337.6 -11.0 03:24
Gold Jan 26 3,351.6 -11.2 02:37
Gold Feb 26 3,364.8 -11.3 03:00
Gold Mar 26 3,388.3s -4.1 07/31/25
Gold Apr 26 3,388.3 -11.7 03:07
Gold May 26 3,411.9s -3.5 07/31/25
Gold Jun 26 3,424.2s -3.3 07/31/25
Gold Jul 26 3,436.0s -3.2 07/31/25
Gold Aug 26 3,443.5 -4.6 02:39
Gold Sep 26 3,459.6s -3.0 07/31/25
Gold Oct 26 3,470.5s -2.9 07/31/25
Gold Nov 26 3,482.0s -3.1 07/31/25
Gold Dec 26 3,492.5s -3.1 07/31/25
Gold Jan 27 3,504.1s -3.2 07/31/25
Gold Feb 27 3,514.7s -3.2 07/31/25
Gold Mar 27 3,525.7s -3.3 07/31/25
Gold Apr 27 3,535.7s -3.4 07/31/25
Gold May 27 3,546.7s -3.4 07/31/25
Gold Jun 27 3,556.6s -3.5 07/31/25
Gold Jul 27 3,568.4s -3.5 07/31/25
Gold Aug 27 3,578.6s -4.0 07/31/25
Gold Sep 27 3,590.0s -4.0 07/31/25
Gold Dec 27 3,621.6s -4.0 07/31/25
Gold Jun 28 3,686.8s -4.0 07/31/25
Gold Dec 28 3,752.8s -4.0 07/31/25
Gold Jun 29 3,810.3s -4.0 07/31/25
Gold Dec 29 4,013.5s -4.0 07/31/25
Gold Jun 30 4,041.0s -4.0 07/31/25
Gold Dec 30 4,076.4s -4.0 07/31/25
Gold Jun 31 4,103.9s -4.0 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:07 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website