102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Oct 24 4.5410s -0.0415 09/27/24
Copper Nov 24 4.5705s -0.0395 09/27/24
Copper Dec 24 4.5995s -0.0395 09/27/24
Copper Jan 25 4.6015s -0.0425 09/27/24
Copper Feb 25 4.6145s -0.0415 09/27/24
Copper Mar 25 4.6240s -0.0405 09/27/24
Copper Apr 25 4.6370s -0.0385 09/27/24
Copper May 25 4.6455s -0.0365 09/27/24
Copper Jun 25 4.6570s -0.0365 09/27/24
Copper Jul 25 4.6610s -0.0345 09/27/24
Copper Aug 25 4.6700s -0.0330 09/27/24
Copper Sep 25 4.6745s -0.0320 09/27/24
Copper Oct 25 4.6855s -0.0275 09/27/24
Copper Nov 25 4.6935s -0.0235 09/27/24
Copper Dec 25 4.6895s -0.0255 09/27/24
Copper Jan 26 4.6945s -0.0230 09/27/24
Copper Feb 26 4.7010s -0.0235 09/27/24
Copper Mar 26 4.6970s -0.0235 09/27/24
Copper Apr 26 4.7020s -0.0210 09/27/24
Copper May 26 4.7055s -0.0200 09/27/24
Copper Jun 26 4.7130s -0.0175 09/27/24
Copper Jul 26 4.6870s -0.0185 09/27/24
Copper Aug 26 4.6690s -0.0185 09/27/24
Copper Sep 26 4.6600s -0.0185 09/27/24
Copper Dec 26 4.7255s -0.0175 09/27/24
Copper Mar 27 4.6460s -0.0175 09/27/24
Copper May 27 4.6335s -0.0175 09/27/24
Copper Jul 27 4.6225s -0.0175 09/27/24
Copper Sep 27 4.6110s -0.0175 09/27/24
Copper Dec 27 4.6130s -0.0175 09/27/24
Copper Mar 28 4.6105s -0.0175 09/27/24
Copper May 28 4.6080s -0.0175 09/27/24
Copper Jul 28 4.6055s -0.0175 09/27/24
Copper Sep 28 4.6030s -0.0175 09/27/24
Copper Dec 28 4.6155s -0.0175 09/27/24
Copper Mar 29 4.6130s -0.0175 09/27/24
Copper May 29 4.6105s -0.0175 09/27/24
Copper Jul 29 4.6080s -0.0175 09/27/24
Copper Sep 29 4.6055s -0.0175 09/27/24
Copper Dec 29 4.6180s unch 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:25:19 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website