102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Aug 25 4.3305s -1.2395 07/31/25
Copper Sep 25 4.3745 +0.0200 03:03
Copper Oct 25 4.4015 +0.0250 03:00
Copper Nov 25 4.4820 +0.0800 02:33
Copper Dec 25 4.4455 +0.0220 02:59
Copper Jan 26 4.4985 +0.0535 02:33
Copper Feb 26 4.5000 +0.0340 02:33
Copper Mar 26 4.5075 +0.0250 03:00
Copper Apr 26 4.5010s -1.2050 07/31/25
Copper May 26 4.5335 +0.0210 02:59
Copper Jun 26 4.5270s -1.1910 07/31/25
Copper Jul 26 4.6000 +0.0640 07/31/25
Copper Aug 26 4.5495s -1.1815 07/31/25
Copper Sep 26 4.5585s -1.1750 07/31/25
Copper Oct 26 4.5720s -1.1730 07/31/25
Copper Nov 26 4.5830s -1.1685 07/31/25
Copper Dec 26 4.5925s -1.1620 07/31/25
Copper Jan 27 4.6065s -1.1595 07/31/25
Copper Feb 27 4.6185s -1.1570 07/31/25
Copper Mar 27 4.6250s -1.1545 07/31/25
Copper Apr 27 4.6420s -1.1550 07/31/25
Copper May 27 4.6480s -1.1555 07/31/25
Copper Jun 27 4.6610s -1.1555 07/31/25
Copper Jul 27 4.6705s -1.1555 07/31/25
Copper Sep 27 4.6890s -1.1555 07/31/25
Copper Dec 27 4.7155s -1.1555 07/31/25
Copper Mar 28 4.7480s -1.1555 07/31/25
Copper May 28 4.7725s -1.1555 07/31/25
Copper Jul 28 4.7975s -1.1555 07/31/25
Copper Sep 28 4.8225s -1.1555 07/31/25
Copper Dec 28 4.8475s -1.1555 07/31/25
Copper Mar 29 4.8725s -1.1555 07/31/25
Copper May 29 5.2135s -1.1555 07/31/25
Copper Jul 29 5.2405s -1.1555 07/31/25
Copper Sep 29 5.2660s -1.1555 07/31/25
Copper Dec 29 5.3095s -1.1555 07/31/25
Copper Mar 30 5.3355s -1.1555 07/31/25
Copper May 30 5.3625s -1.1555 07/31/25
Copper Jul 30 5.3890s -1.1555 07/31/25
Copper Sep 30 5.3955s -1.1555 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:13:12 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website