102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Oct 24 1,014.00s -27.50 09/27/24
Palladium Nov 24 1,024.10s -31.90 09/27/24
Palladium Dec 24 1,023.40s -27.80 09/27/24
Palladium Mar 25 1,030.90s -27.80 09/27/24
Palladium Jun 25 1,037.20s -27.80 09/27/24
Palladium Sep 25 1,039.80s -27.80 09/27/24
Palladium Dec 25 1,052.00s -27.80 09/27/24
Palladium Mar 26 1,063.90s -27.80 09/27/24
Palladium Jun 26 1,078.80s -27.80 09/27/24
Palladium Sep 26 1,089.70s -27.80 09/27/24
Palladium Dec 26 1,101.90s -27.80 09/27/24
Palladium Mar 27 1,113.80s -27.80 09/27/24
Palladium Jun 27 1,128.70s -27.80 09/27/24
Palladium Sep 27 1,139.60s -27.80 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:24:54 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website