102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Oct 24 1,008.5s -2.9 09/27/24
Platinum Nov 24 1,013.5s -2.3 09/27/24
Platinum Dec 24 1,020.0s -0.2 09/27/24
Platinum Jan 25 1,022.0s -0.2 09/27/24
Platinum Apr 25 1,030.1s -0.9 09/27/24
Platinum Jul 25 1,036.7s -1.8 09/27/24
Platinum Oct 25 1,043.0s -2.8 09/27/24
Platinum Jan 26 1,049.2s -3.5 09/27/24
Platinum Apr 26 1,058.1s -3.5 09/27/24
Platinum Jul 26 1,066.2s -3.5 09/27/24
Platinum Oct 26 1,079.5s -3.5 09/27/24
Platinum Jan 27 1,086.2s -3.5 09/27/24
Platinum Apr 27 1,095.1s -3.5 09/27/24
Platinum Jul 27 1,103.2s -3.5 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:20:24 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website