102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Oct 24 31.519s -0.522 09/27/24
Silver Nov 24 31.672s -0.523 09/27/24
Silver Dec 24 31.816s -0.525 09/27/24
Silver Jan 25 31.958s -0.524 09/27/24
Silver Mar 25 32.200s -0.537 09/27/24
Silver May 25 32.425s -0.542 09/27/24
Silver Jul 25 32.642s -0.545 09/27/24
Silver Sep 25 32.855s -0.541 09/27/24
Silver Dec 25 33.167s -0.534 09/27/24
Silver Jan 26 33.321s -0.534 09/27/24
Silver Mar 26 33.471s -0.534 09/27/24
Silver May 26 33.739s -0.534 09/27/24
Silver Jul 26 33.959s -0.534 09/27/24
Silver Dec 26 34.362s -0.534 09/27/24
Silver Jul 27 34.590s -0.534 09/27/24
Silver Dec 27 34.812s -0.534 09/27/24
Silver Jul 28 35.041s -0.534 09/27/24
Silver Dec 28 35.264s -0.534 09/27/24
Silver Jul 29 35.493s -0.534 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:23:00 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website