102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Aug 25 36.552s -1.014 07/31/25
Silver Sep 25 36.505 -0.207 03:03
Silver Oct 25 36.660 -0.206 03:03
Silver Nov 25 37.037s -1.031 07/31/25
Silver Dec 25 37.010 -0.181 03:00
Silver Jan 26 37.356s -1.035 07/31/25
Silver Feb 26 37.511s -1.035 07/31/25
Silver Mar 26 37.515 -0.125 02:39
Silver Apr 26 37.777s -1.045 07/31/25
Silver May 26 37.926s -1.047 07/31/25
Silver Jun 26 38.095s -1.049 07/31/25
Silver Jul 26 38.201s -1.050 07/31/25
Silver Aug 26 38.340s -1.049 07/31/25
Silver Sep 26 38.474s -1.049 07/31/25
Silver Oct 26 38.588s -1.048 07/31/25
Silver Nov 26 38.715s -1.045 07/31/25
Silver Dec 26 38.865s -1.044 07/31/25
Silver Jan 27 38.969s -1.039 07/31/25
Silver Feb 27 39.089s -1.041 07/31/25
Silver Mar 27 39.229s -1.041 07/31/25
Silver Apr 27 39.331s -1.041 07/31/25
Silver May 27 39.471s -1.041 07/31/25
Silver Jun 27 39.578s -1.041 07/31/25
Silver Jul 27 39.698s -1.041 07/31/25
Silver Aug 27 39.802s -1.041 07/31/25
Silver Sep 27 39.936s -1.041 07/31/25
Silver Dec 27 40.314s -1.041 07/31/25
Silver Jul 28 40.849s -1.041 07/31/25
Silver Dec 28 41.272s -1.041 07/31/25
Silver Jul 29 41.501s -1.041 07/31/25
Silver Dec 29 41.724s -1.041 07/31/25
Silver Jul 30 41.953s -1.041 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:13:13 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website