102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Mar 25 0.6823 -0.0028 01:29
Cotton May 25 0.6937 -0.0031 01:29
OJ Mar 25 3.1645 -0.0405 11:32
OJ May 25 3.1300 -0.0430 11:32
Coffee Mar 25 10,453.00 -757.00 10:58
Coffee May 25 9,980.00 -698.00 10:58
Cooca Mar 25 0.1924 -0.0021 12:13
Cooca May 25 0.1796 -0.0015 12:13
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:52:53 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website