102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Dec 24 0.7272s -0.0030 09/27/24
Cotton Mar 25 0.7452s -0.0025 09/27/24
OJ Dec 24 2.6915s -0.0475 09/27/24
OJ Mar 25 2.6690s -0.0485 09/27/24
Coffee Dec 24 8,281.00s +159.00 09/27/24
Coffee Mar 25 6,763.00s +91.00 09/27/24
Cooca Oct 24 0.2279s -0.0052 09/27/24
Cooca Mar 25 0.2264s -0.0059 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:25:47 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website