102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6561s -0.0029 07/31/25
Cotton Dec 25 0.6725s -0.0025 07/31/25
OJ Sep 25 2.9580s +0.0240 07/31/25
OJ Dec 25 2.8870s +0.0185 07/31/25
Coffee Sep 25 8,506.00s +314.00 07/31/25
Coffee Dec 25 7,741.00s +248.00 07/31/25
Cooca Oct 25 0.1635s -0.0010 07/31/25
Cooca Mar 26 0.1697s -0.0009 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:10:03 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website