102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs » Cooca

Cooca

Symbol Last Change Time
Cooca Sep 25 8,506.00s +314.00 07/31/25
Cooca Dec 25 7,741.00s +248.00 07/31/25
Cooca Mar 26 7,500.00s +235.00 07/31/25
Cooca May 26 7,402.00s +223.00 07/31/25
Cooca Jul 26 7,305.00s +214.00 07/31/25
Cooca Sep 26 7,201.00s +205.00 07/31/25
Cooca Dec 26 7,033.00s +195.00 07/31/25
Cooca Mar 27 6,923.00s +186.00 07/31/25
Cooca May 27 6,850.00s +177.00 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:10:03 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website