102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Mar 25 0.6823 -0.0028 01:29
Cotton May 25 0.6937 -0.0031 01:29
Cotton Jul 25 0.7040 -0.0035 01:29
Cotton Oct 25 0.6930 -0.0018 01:29
Cotton Dec 25 0.6957 -0.0031 01:29
Cotton Mar 26 0.7033 -0.0032 01:29
Cotton May 26 0.7095 -0.0032 01:29
Cotton Jul 26 0.7146 -0.0032 01:29
Cotton Oct 26 0.6979 -0.0032 01:29
Cotton Dec 26 0.6956 -0.0025 01:29
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:41:54 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website