102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 25 0.6561s -0.0029 07/31/25
Cotton Dec 25 0.6725s -0.0025 07/31/25
Cotton Mar 26 0.6860s -0.0024 07/31/25
Cotton May 26 0.6974s -0.0021 07/31/25
Cotton Jul 26 0.7057s -0.0020 07/31/25
Cotton Oct 26 0.6947s -0.0009 07/31/25
Cotton Dec 26 0.6910s -0.0008 07/31/25
Cotton Mar 27 0.6949s -0.0009 07/31/25
Cotton May 27 0.6994s -0.0009 07/31/25
Cotton Jul 27 0.7022s -0.0010 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:35 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website