102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 24 0.7170s -0.0051 09/23/24
Cotton Dec 24 0.7272s -0.0030 09/27/24
Cotton Mar 25 0.7452s -0.0025 09/27/24
Cotton May 25 0.7561s -0.0026 09/27/24
Cotton Jul 25 0.7608s -0.0026 09/27/24
Cotton Oct 25 0.7419s -0.0005 09/27/24
Cotton Dec 25 0.7286s +0.0002 09/27/24
Cotton Mar 26 0.7306s -0.0008 09/27/24
Cotton May 26 0.7339s -0.0006 09/27/24
Cotton Jul 26 0.7357s -0.0004 09/27/24
Cotton Oct 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:24:46 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website