102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 May 0.6632s +0.0053 04/17/25
CME Cotton #2 Jul 0.6713s +0.0076 04/17/25
CME Cotton #2 Oct 0.6880s +0.0054 04/17/25
CME Cotton #2 Dec 0.6844s +0.0053 04/17/25
CME Cotton #2 Mar 0.6955s +0.0052 04/17/25
CME Cotton #2 May 0.7044s +0.0050 04/17/25
CME Cotton #2 Jul 0.7102s +0.0050 04/17/25
CME Cotton #2 Oct 0.6905s +0.0023 04/17/25
CME Cotton #2 Dec 0.6789s +0.0024 04/17/25
CME Cotton #2 Mar 0.6892s +0.0024 04/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:39:25 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website