102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Dec 0.7272s -0.0030 09/27/24
CME Cotton #2 Mar 0.7452s -0.0025 09/27/24
CME Cotton #2 May 0.7561s -0.0026 09/27/24
CME Cotton #2 Jul 0.7608s -0.0026 09/27/24
CME Cotton #2 Oct 0.7419s -0.0005 09/27/24
CME Cotton #2 Dec 0.7286s +0.0002 09/27/24
CME Cotton #2 Mar 0.7306s -0.0008 09/27/24
CME Cotton #2 May 0.7339s -0.0006 09/27/24
CME Cotton #2 Jul 0.7357s -0.0004 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:29:58 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website