102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.6823s -0.0028 01/08/25
CME Cotton #2 May 0.6937s -0.0031 01/08/25
CME Cotton #2 Jul 0.7040s -0.0035 01/08/25
CME Cotton #2 Oct 0.6930s -0.0018 01/08/25
CME Cotton #2 Dec 0.6957s -0.0031 01/08/25
CME Cotton #2 Mar 0.7033s -0.0032 01/08/25
CME Cotton #2 May 0.7095s -0.0032 01/08/25
CME Cotton #2 Jul 0.7146s -0.0032 01/08/25
CME Cotton #2 Oct 0.6979s -0.0032 01/08/25
CME Cotton #2 Dec 0.6956s -0.0025 01/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:33:52 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website