| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 65.5750ss |
| Change | -3.2250 (-4.69%) |
| Open | 68.5000 |
| High | 68.5000 |
| Low | 65.5750 |
| Previous | 68.8000 |
| Time | 11/21/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.5500 |
| First Support | 64.6000 |
| Second Support | 63.6250 |
| First Resistance | 67.5250 |
| Second Resistance | 69.4750 |


