| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 65.9750ss |
| Change | -2.7000 (-3.93%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 65.2500 |
| Previous | 68.6750 |
| Time | 11/21/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.9833 |
| First Support | 65.9667 |
| Second Support | 65.9583 |
| First Resistance | 65.9917 |
| Second Resistance | 66.0083 |


