| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 70.5000 |
| Change | -0.1000 (-0.14%) |
| Open | 71.0000 |
| High | 71.5000 |
| Low | 70.3000 |
| Previous | 70.6000 |
| Time | 01:23 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.3667 |
| First Support | 69.9833 |
| Second Support | 69.3667 |
| First Resistance | 70.9833 |
| Second Resistance | 71.3667 |


