| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 64.1250ss |
| Change | -3.6500 (-5.39%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 64.1250 |
| Previous | 67.7750 |
| Time | 11/21/25 |
| 52 Week Range | 38.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.7500 |
| First Support | 63.5000 |
| Second Support | 62.8750 |
| First Resistance | 65.3750 |
| Second Resistance | 66.6250 |


