| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 64.5000 |
| Change | -0.7500 (-1.15%) |
| Open | 66.3750 |
| High | 66.5000 |
| Low | 64.5000 |
| Previous | 65.2500 |
| Time | 11:48 |
| 52 Week Range | 40.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.5833 |
| First Support | 63.6667 |
| Second Support | 62.0833 |
| First Resistance | 66.1667 |
| Second Resistance | 67.0833 |


