| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 64.3750ss |
| Change | -4.0000 (-5.85%) |
| Open | 64.3750 |
| High | 64.3750 |
| Low | 64.3750 |
| Previous | 68.3750 |
| Time | 11/21/25 |
| 52 Week Range | 38.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.3750 |
| First Support | 64.3750 |
| Second Support | 64.3750 |
| First Resistance | 64.3750 |
| Second Resistance | 64.3750 |


