| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.6750ss |
| Change | -3.4500 (-5.06%) |
| Open | 64.6750 |
| High | 64.6750 |
| Low | 64.5750 |
| Previous | 68.1250 |
| Time | 11/21/25 |
| 52 Week Range | 38.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.6750 |
| First Support | 64.6750 |
| Second Support | 64.6750 |
| First Resistance | 64.6750 |
| Second Resistance | 64.6750 |


