| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 61.9750ss |
| Change | -0.3000 (-0.48%) |
| Open | 62.2750 |
| High | 62.2750 |
| Low | 61.9750 |
| Previous | 62.2750 |
| Time | 11/21/25 |
| 52 Week Range | 38.0000 to 62.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.9750 |
| First Support | 61.9750 |
| Second Support | 61.9750 |
| First Resistance | 61.9750 |
| Second Resistance | 61.9750 |


