| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 67.3750ss |
| Change | -0.3250 (-0.48%) |
| Open | 67.7000 |
| High | 67.7500 |
| Low | 67.0000 |
| Previous | 67.7000 |
| Time | 07/24/26 |
| 52 Week Range | 47.3750 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.3750 |
| First Support | 67.0000 |
| Second Support | 66.6250 |
| First Resistance | 67.7500 |
| Second Resistance | 68.1250 |


