| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0000 |
| Change | -1.0000 (-1.61%) |
| Open | 61.0000 |
| High | 61.0000 |
| Low | 61.0000 |
| Previous | 62.0000 |
| Time | 11:20 |
| 52 Week Range | 37.5000 to 63.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.0000 |
| First Support | 62.0000 |
| Second Support | 62.0000 |
| First Resistance | 62.0000 |
| Second Resistance | 62.0000 |


