| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0000ss |
| Change | -1.5000 (-2.40%) |
| Open | 61.2500 |
| High | 61.2500 |
| Low | 59.9250 |
| Previous | 62.5000 |
| Time | 11/21/25 |
| 52 Week Range | 37.5000 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.7250 |
| First Support | 60.2000 |
| Second Support | 59.4000 |
| First Resistance | 61.5250 |
| Second Resistance | 62.0500 |


