| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 59.9750ss |
| Change | -0.0250 (-0.04%) |
| Open | 60.0000 |
| High | 60.0000 |
| Low | 59.9750 |
| Previous | 60.0000 |
| Time | 11/21/25 |
| 52 Week Range | 37.5000 to 60.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.9833 |
| First Support | 59.9667 |
| Second Support | 59.9583 |
| First Resistance | 59.9917 |
| Second Resistance | 60.0083 |


