| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 69.5000ss |
| Change | +0.2500 (+0.36%) |
| Open | 69.5000 |
| High | 69.5500 |
| Low | 69.0000 |
| Previous | 69.2500 |
| Time | 07/24/26 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.3500 |
| First Support | 69.1500 |
| Second Support | 68.8000 |
| First Resistance | 69.7000 |
| Second Resistance | 69.9000 |


